Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

Guest house

84.79M
Rufiyaa Jan 2023
-2.1 vs. last month
-14.8 vs. same month last year
86.58M
Rufiyaa Q4 2023
12.9 vs. last quarter
-14.1 vs. same quarter last year
86.58M
Rufiyaa 2022
-14.1 vs. last year
from 100.83M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 33.93 164.93 53.01 79.27 96.09 90.60 99.53 84.79
Feb 33.50 165.54 52.81 78.40 95.54 90.77 98.34
Mar 33.20 60.60 52.21 101.73 95.14 89.71 96.21
Apr 33.18 60.44 51.26 101.22 95.03 90.85 95.67
May 32.87 54.38 50.98 100.44 95.29 91.74 94.16
Jun 18.85 32.75 58.20 81.12 98.84 97.88 91.83 91.20
Jul 18.85 32.37 57.24 80.62 98.17 87.95 90.77 78.80
Aug 25.87 32.02 44.42 79.98 105.80 88.82 90.64 77.51
Sep 25.63 31.69 44.42 79.60 86.32 89.33 90.53 76.72
Oct 25.39 106.21 54.34 79.44 94.38 90.07 90.48 75.68
Nov 28.23 107.01 54.28 78.56 95.64 90.09 89.90 75.09
Dec 34.68 157.91 53.89 78.04 96.90 91.27 100.83 86.58
2015 2016 2017 2018 2019 2020 2021 2022
Q1 33.20 60.60 52.21 101.73 95.14 89.71 96.21
Q2 18.85 32.75 58.20 81.12 98.84 97.88 91.83 91.20
Q3 25.63 31.69 44.42 79.60 86.32 89.33 90.53 76.72
Q4 34.68 157.91 53.89 78.04 96.90 91.27 100.83 86.58
2015 2016 2017 2018 2019 2020 2021 2022
34.68 157.91 53.89 78.04 96.90 91.27 100.83 86.58
Data
ID 2590
Range Jun 2015 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority