Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

Yacht safari building

82.48M
Rufiyaa Jan 2023
-3.2 vs. last month
12.5 vs. same month last year
85.23M
Rufiyaa Q4 2023
-7.3 vs. last quarter
13.4 vs. same quarter last year
85.23M
Rufiyaa 2022
13.4 vs. last year
from 75.16M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.05 0.63 0.73 0.82 0.15 0.12 0.03 0.01 0.02 0.03 0.07 0.08 0.08 0.07 0.07 0.08
Feb 0.06 0.63 0.73 0.83 0.15 0.13 0.03 0.01 0.02 0.03 0.07 0.07 0.08 0.08 0.07
Mar 0.06 0.65 0.72 0.84 0.15 0.12 0.02 0.01 0.02 0.03 0.07 0.07 0.08 0.08 0.07
Apr 0.10 0.65 0.73 1.04 0.14 0.11 0.02 0.01 0.03 0.03 0.07 0.07 0.08 0.08 0.07
May 0.10 0.66 0.71 1.17 0.14 0.02 0.02 0.01 0.03 0.03 0.07 0.07 0.08 0.08 0.09
Jun 0.65 0.68 0.71 0.26 0.18 0.02 0.02 0.01 0.03 0.06 0.06 0.07 0.08 0.08 0.05
Jul 0.54 0.69 0.72 0.16 0.13 0.02 0.02 0.01 0.03 0.06 0.06 0.07 0.07 0.08 0.08
Aug 0.29 0.70 0.74 0.16 0.13 0.02 0.02 0.01 0.03 0.05 0.07 0.09 0.07 0.08 0.09
Sep 0.51 0.72 0.76 0.15 0.13 0.03 0.02 0.01 0.03 0.06 0.07 0.09 0.07 0.08 0.09
Oct 0.60 0.73 0.77 0.16 0.13 0.03 0.02 0.01 0.03 0.06 0.08 0.09 0.07 0.07 0.09
Nov 0.61 0.72 0.81 0.16 0.13 0.03 0.02 0.00 0.03 0.06 0.07 0.09 0.07 0.07 0.09
Dec 0.64 0.73 0.82 0.15 0.12 0.03 0.02 0.03 0.03 0.07 0.08 0.09 0.07 0.08 0.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.06 0.65 0.72 0.84 0.15 0.12 0.02 0.01 0.02 0.03 0.07 0.07 0.08 0.08 0.07
Q2 0.65 0.68 0.71 0.26 0.18 0.02 0.02 0.01 0.03 0.06 0.06 0.07 0.08 0.08 0.05
Q3 0.51 0.72 0.76 0.15 0.13 0.03 0.02 0.01 0.03 0.06 0.07 0.09 0.07 0.08 0.09
Q4 0.64 0.73 0.82 0.15 0.12 0.03 0.02 0.03 0.03 0.07 0.08 0.09 0.07 0.08 0.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.64 0.73 0.82 0.15 0.12 0.03 0.02 0.03 0.03 0.07 0.08 0.09 0.07 0.08 0.09
Data
ID 2588
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority