Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

Renovation of resorts

1.32B
Rufiyaa May 2024
16.3%. vs. last month
58.0%. vs. same month last year
1.1B
Rufiyaa Q1 2024
14.7%. vs. last quarter
27.4%. vs. same quarter last year
956.05M
Rufiyaa 2023
6.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.51 1.49 1.23 0.81 0.94 0.59 0.22 1.55 0.86 1.27 0.75 1.07 0.85 0.93 0.76 0.88 1.09
Feb 1.56 1.45 1.24 0.79 0.92 0.60 0.24 1.43 0.85 1.29 0.77 1.07 0.85 0.92 0.77 0.87 1.08
Mar 1.54 1.44 1.20 0.76 1.12 0.58 0.31 1.41 0.90 1.28 0.81 1.06 0.85 0.97 0.78 0.86 1.10
Apr 1.48 1.46 1.21 0.88 0.96 0.57 0.31 1.37 0.81 1.28 0.86 1.06 0.85 0.97 0.84 0.84 1.13
May 1.43 1.41 1.03 0.88 0.94 0.57 0.30 0.97 1.01 1.08 0.88 1.05 0.86 0.98 0.83 0.83 1.32
Jun 1.55 1.38 1.03 1.11 0.72 0.55 0.29 1.05 0.99 1.07 0.90 1.04 0.86 0.98 0.82 0.83
Jul 1.49 1.37 1.02 1.12 0.85 0.55 0.29 1.06 1.01 0.90 0.93 1.04 0.87 0.98 0.81 0.82
Aug 1.50 1.34 0.95 1.12 0.75 0.48 0.29 1.04 1.08 1.02 0.98 1.10 0.90 0.99 0.74 0.81
Sep 1.54 1.28 0.93 1.01 0.74 0.49 0.18 1.02 1.07 1.00 0.99 1.16 0.91 0.99 0.73 0.83
Oct 1.52 1.32 0.91 1.05 0.73 0.52 0.58 0.94 1.06 0.98 1.00 1.15 0.91 1.00 0.93 0.84
Nov 1.55 1.29 0.84 1.03 0.72 0.51 1.55 0.84 1.09 0.99 1.02 0.86 0.92 0.91 0.92 0.96
Dec 1.63 1.27 0.82 0.73 0.64 0.28 1.54 0.87 1.21 0.77 1.05 0.85 0.92 0.76 0.90 0.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.54 1.44 1.20 0.76 1.12 0.58 0.31 1.41 0.90 1.28 0.81 1.06 0.85 0.97 0.78 0.86 1.10
Q2 1.55 1.38 1.03 1.11 0.72 0.55 0.29 1.05 0.99 1.07 0.90 1.04 0.86 0.98 0.82 0.83
Q3 1.54 1.28 0.93 1.01 0.74 0.49 0.18 1.02 1.07 1.00 0.99 1.16 0.91 0.99 0.73 0.83
Q4 1.63 1.27 0.82 0.73 0.64 0.28 1.54 0.87 1.21 0.77 1.05 0.85 0.92 0.76 0.90 0.96
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.63 1.27 0.82 0.73 0.64 0.28 1.54 0.87 1.21 0.77 1.05 0.85 0.92 0.76 0.90 0.96
Data
ID 2587
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority