Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances

Tourism

8.6B
Rufiyaa Jan 2023
-0.9 vs. last month
2.3 vs. same month last year
8.68B
Rufiyaa Q4 2023
5.1 vs. last quarter
3.3 vs. same quarter last year
8.68B
Rufiyaa 2022
3.3 vs. last year
from 8.40B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourism as at Q4 2022
Mouseover a slice to see the share
Composition of Tourism as at 2022
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 5.75 8.19 7.76 7.23 7.50 6.54 5.27 5.08 6.05 6.47 6.87 7.26 7.38 8.47 8.41 8.60
Feb 5.94 8.22 7.70 7.20 7.50 6.43 5.36 5.07 5.95 6.52 6.91 7.27 7.56 8.46 8.23
Mar 6.14 8.08 7.54 7.05 7.63 6.08 5.24 5.12 6.07 6.45 6.80 7.25 7.64 8.59 7.88
Apr 6.70 8.01 7.56 8.33 7.55 6.16 5.41 5.12 6.56 6.36 6.95 7.34 7.65 8.68 7.73
May 6.87 7.97 7.53 8.50 7.53 6.14 5.25 5.02 6.34 6.57 7.08 7.38 7.91 8.69 7.66
Jun 6.89 8.01 7.60 7.90 6.91 6.16 5.06 4.48 6.19 6.66 7.05 7.34 7.98 8.75 7.74
Jul 7.27 8.08 7.76 7.82 6.87 6.10 5.13 4.68 6.32 6.73 7.10 7.40 8.07 8.78 7.94
Aug 7.72 7.99 7.61 7.87 6.92 6.13 5.20 5.14 6.37 6.78 7.19 7.49 8.38 8.80 7.85
Sep 7.75 7.96 7.45 7.86 6.86 5.90 5.38 5.36 6.26 6.81 7.37 7.78 8.50 9.01 8.26
Oct 7.83 7.95 7.44 7.84 6.81 6.03 5.05 5.62 6.14 6.81 7.35 7.80 8.55 8.99 8.58
Nov 7.95 7.96 7.42 7.80 6.78 5.74 5.05 5.73 6.13 6.92 7.20 7.50 8.60 8.81 8.37
Dec 8.16 7.95 7.24 7.47 6.45 5.44 4.89 5.71 6.36 6.66 7.21 7.48 8.65 8.40 8.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 6.14 8.08 7.54 7.05 7.63 6.08 5.24 5.12 6.07 6.45 6.80 7.25 7.64 8.59 7.88
Q2 6.89 8.01 7.60 7.90 6.91 6.16 5.06 4.48 6.19 6.66 7.05 7.34 7.98 8.75 7.74
Q3 7.75 7.96 7.45 7.86 6.86 5.90 5.38 5.36 6.26 6.81 7.37 7.78 8.50 9.01 8.26
Q4 8.16 7.95 7.24 7.47 6.45 5.44 4.89 5.71 6.36 6.66 7.21 7.48 8.65 8.40 8.68
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
8.16 7.95 7.24 7.47 6.45 5.44 4.89 5.71 6.36 6.66 7.21 7.48 8.65 8.40 8.68
Data
ID 2585
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority