Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Real estate

Commercial building

109.62M
Rufiyaa May 2024
10.7%. vs. last month
235.3%. vs. same month last year
102.91M
Rufiyaa Q1 2024
-0.2%. vs. last quarter
200.9%. vs. same quarter last year
103.13M
Rufiyaa 2023
188.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 51.64 51.28 52.41 50.41 111.28 102.04 76.02 73.60 12.15 2.58 8.18 8.30 36.55 6.50 36.11 35.60 103.03
Feb 51.20 51.28 52.29 50.09 110.85 101.52 76.01 73.55 12.15 2.58 8.14 8.23 39.20 6.27 36.03 35.01 102.99
Mar 51.56 53.06 52.16 49.52 105.90 101.06 74.92 71.88 12.12 2.54 8.09 8.10 47.28 6.17 35.90 34.20 102.91
Apr 51.79 52.58 52.03 57.69 105.57 100.43 74.31 71.80 12.12 2.52 9.20 7.99 47.23 6.12 35.81 33.43 99.02
May 51.79 52.58 51.90 58.84 105.10 63.14 73.99 71.22 12.08 6.97 7.95 7.89 47.14 6.02 35.83 32.69 109.62
Jun 51.85 52.58 51.71 58.27 104.75 63.14 73.51 12.27 10.63 7.69 8.76 7.79 47.21 6.05 35.18 3.57
Jul 52.28 52.59 51.70 58.27 104.23 63.88 73.04 12.25 10.61 6.85 8.68 7.68 6.80 6.01 35.05 3.47
Aug 52.72 52.60 51.51 58.27 103.98 62.42 72.57 12.23 10.59 7.25 8.64 7.61 6.92 5.96 33.84 3.39
Sep 51.20 52.51 51.12 113.02 103.98 61.75 75.15 12.22 10.59 7.22 8.71 7.51 6.84 5.88 38.00 103.38
Oct 51.20 52.63 51.04 112.10 103.07 67.84 75.11 12.22 2.64 7.60 8.61 16.70 6.78 4.93 37.24 103.25
Nov 51.29 52.63 50.74 112.24 103.11 66.31 74.57 12.18 2.64 7.56 8.57 24.33 6.66 4.90 36.43 103.17
Dec 51.28 52.52 50.42 111.42 102.31 76.02 73.62 12.16 2.62 7.50 8.49 32.42 6.58 35.72 35.78 103.13
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 51.56 53.06 52.16 49.52 105.90 101.06 74.92 71.88 12.12 2.54 8.09 8.10 47.28 6.17 35.90 34.20 102.91
Q2 51.85 52.58 51.71 58.27 104.75 63.14 73.51 12.27 10.63 7.69 8.76 7.79 47.21 6.05 35.18 3.57
Q3 51.20 52.51 51.12 113.02 103.98 61.75 75.15 12.22 10.59 7.22 8.71 7.51 6.84 5.88 38.00 103.38
Q4 51.28 52.52 50.42 111.42 102.31 76.02 73.62 12.16 2.62 7.50 8.49 32.42 6.58 35.72 35.78 103.13
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
51.28 52.52 50.42 111.42 102.31 76.02 73.62 12.16 2.62 7.50 8.49 32.42 6.58 35.72 35.78 103.13
Data
ID 2583
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority