Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Real estate

Residential / housing

46.22M
Rufiyaa May 2024
-1.3%. vs. last month
-12.2%. vs. same month last year
47.36M
Rufiyaa Q1 2024
-3.3%. vs. last quarter
-11.7%. vs. same quarter last year
48.97M
Rufiyaa 2023
-11.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 28.84 35.47 13.73 78.18 30.25 0.00 63.16 4.08 96.39 31.74 157.21 47.71 75.19 80.74 57.54 54.78 48.40
Feb 30.04 34.84 13.37 78.66 29.89 0.00 62.79 1.99 96.01 31.88 157.12 54.56 74.90 64.50 61.02 54.19 47.91
Mar 29.40 33.88 14.39 73.87 29.45 0.00 62.42 1.95 100.85 31.49 35.45 56.63 74.43 61.40 60.28 53.65 47.36
Apr 28.77 33.56 14.01 86.03 29.00 0.08 62.41 1.90 99.95 36.85 35.52 60.80 76.44 61.12 59.85 52.87 46.81
May 33.92 33.04 48.67 85.87 28.52 62.94 62.04 1.85 102.79 26.97 35.58 61.17 76.36 60.71 59.41 52.67 46.22
Jun 33.61 30.47 50.38 85.48 28.12 62.91 62.18 2.27 102.06 26.72 37.45 61.95 76.85 60.55 58.97 52.08
Jul 35.74 29.73 49.39 84.76 27.66 66.24 61.90 17.79 101.62 26.08 37.40 62.38 76.88 60.70 58.46 51.53
Aug 36.06 29.46 49.30 84.76 27.11 66.06 61.78 29.32 88.23 61.93 38.88 61.63 76.96 61.61 57.82 51.14
Sep 37.74 29.27 55.14 31.63 26.71 65.98 4.89 38.60 80.54 66.08 38.50 63.70 79.39 60.70 57.31 50.65
Oct 36.69 28.98 79.03 31.49 26.08 68.09 4.75 53.73 79.12 138.19 42.26 62.92 79.44 59.85 56.70 50.08
Nov 36.60 27.10 78.73 31.12 25.62 67.88 4.75 99.13 72.23 142.14 43.80 69.47 79.81 59.08 55.88 49.48
Dec 36.10 26.02 78.03 30.69 0.00 63.55 4.14 104.49 72.16 158.16 44.83 73.97 80.82 58.22 55.49 48.97
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 29.40 33.88 14.39 73.87 29.45 0.00 62.42 1.95 100.85 31.49 35.45 56.63 74.43 61.40 60.28 53.65 47.36
Q2 33.61 30.47 50.38 85.48 28.12 62.91 62.18 2.27 102.06 26.72 37.45 61.95 76.85 60.55 58.97 52.08
Q3 37.74 29.27 55.14 31.63 26.71 65.98 4.89 38.60 80.54 66.08 38.50 63.70 79.39 60.70 57.31 50.65
Q4 36.10 26.02 78.03 30.69 0.00 63.55 4.14 104.49 72.16 158.16 44.83 73.97 80.82 58.22 55.49 48.97
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
36.10 26.02 78.03 30.69 0.00 63.55 4.14 104.49 72.16 158.16 44.83 73.97 80.82 58.22 55.49 48.97
Data
ID 2582
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority