Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Commercial building

106.76M
Rufiyaa May 2024
-3.4%. vs. last month
24.2%. vs. same month last year
111.9M
Rufiyaa Q1 2024
-0.8%. vs. last quarter
33.7%. vs. same quarter last year
112.78M
Rufiyaa 2023
30.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 17.68 36.88 21.32 9.68 23.81 21.00 22.45 96.22 37.79 59.27 55.69 48.11 38.53 17.45 13.91 85.83 115.46
Feb 22.03 31.04 13.33 7.03 25.72 21.54 35.95 107.54 37.79 57.81 55.21 47.41 37.69 17.39 12.81 84.79 114.45
Mar 22.97 37.84 7.04 6.91 26.10 21.11 34.53 106.86 37.73 55.20 61.64 46.69 34.36 16.56 13.20 83.72 111.90
Apr 28.16 37.73 6.99 19.44 27.61 21.14 35.77 149.06 36.65 54.92 60.37 45.83 38.80 16.56 13.49 82.64 110.56
May 28.93 37.74 6.37 19.35 21.45 6.61 53.81 149.06 36.00 54.04 58.97 45.13 33.07 15.73 15.37 85.95 106.76
Jun 162.45 37.87 8.28 19.31 24.26 7.29 53.75 213.47 35.46 63.23 57.63 44.15 30.89 18.16 83.01 84.64
Jul 158.11 38.83 6.41 18.92 24.58 7.86 53.70 273.07 72.85 62.01 52.40 43.58 17.51 16.21 82.43 82.74
Aug 30.29 36.13 8.98 18.84 24.58 12.81 56.94 278.37 72.16 61.60 51.65 42.71 17.51 18.76 86.88 119.69
Sep 33.23 35.87 8.71 17.86 24.46 4.86 66.05 289.53 74.19 61.26 50.98 41.78 17.50 16.83 86.17 117.34
Oct 34.63 33.82 9.40 17.60 24.63 6.20 72.14 40.13 72.81 59.97 50.21 40.96 17.50 17.28 88.09 117.16
Nov 40.32 25.70 10.67 17.52 24.77 6.14 77.35 39.54 34.10 58.76 49.62 40.14 17.49 16.17 87.64 115.21
Dec 36.20 20.91 11.11 19.86 24.60 6.09 96.22 37.82 32.67 56.16 48.79 39.27 17.45 15.04 86.41 112.78
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 22.97 37.84 7.04 6.91 26.10 21.11 34.53 106.86 37.73 55.20 61.64 46.69 34.36 16.56 13.20 83.72 111.90
Q2 162.45 37.87 8.28 19.31 24.26 7.29 53.75 213.47 35.46 63.23 57.63 44.15 30.89 18.16 83.01 84.64
Q3 33.23 35.87 8.71 17.86 24.46 4.86 66.05 289.53 74.19 61.26 50.98 41.78 17.50 16.83 86.17 117.34
Q4 36.20 20.91 11.11 19.86 24.60 6.09 96.22 37.82 32.67 56.16 48.79 39.27 17.45 15.04 86.41 112.78
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
36.20 20.91 11.11 19.86 24.60 6.09 96.22 37.82 32.67 56.16 48.79 39.27 17.45 15.04 86.41 112.78
Data
ID 2578
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority