Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Residential / housing

35.18M
Rufiyaa May 2024
-8.1%. vs. last month
-23.1%. vs. same month last year
38.15M
Rufiyaa Q1 2024
-8.3%. vs. last quarter
-16.9%. vs. same quarter last year
41.62M
Rufiyaa 2023
-15.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 55.96 85.94 90.30 20.84 34.52 28.87 13.38 11.88 75.73 86.16 77.25 69.90 52.85 51.92 51.22 48.49 62.22
Feb 56.39 85.84 92.30 20.68 33.93 28.96 6.88 13.12 85.00 84.41 77.11 67.62 52.85 51.93 50.96 46.19 41.47
Mar 57.20 87.52 91.57 25.35 34.77 28.41 0.00 10.30 89.42 85.89 75.51 65.60 50.71 52.10 50.97 45.92 38.15
Apr 76.11 87.37 91.39 33.42 35.54 23.32 0.76 30.47 92.77 84.44 73.43 65.34 50.78 52.01 50.23 45.68 38.28
May 82.06 87.00 44.31 33.26 37.60 14.71 0.00 33.74 93.86 83.14 71.10 63.83 50.51 51.89 50.03 45.77 35.18
Jun 78.28 88.28 44.70 30.65 35.16 16.54 0.68 44.32 94.11 81.81 73.97 62.09 50.52 51.89 49.83 45.80
Jul 81.31 91.29 45.67 28.23 36.83 16.46 0.00 47.58 92.40 80.53 71.14 60.55 50.87 51.78 49.62 45.64
Aug 80.95 91.02 48.45 28.33 33.96 10.03 0.34 50.61 119.29 79.42 80.88 59.00 51.95 53.02 49.72 45.35
Sep 81.40 95.76 44.20 28.54 30.13 15.42 5.78 53.65 114.16 77.68 75.98 57.65 52.09 52.92 49.22 45.08
Oct 80.03 91.38 22.60 23.05 29.33 15.40 5.83 56.92 115.34 76.81 74.28 58.27 52.22 52.54 49.30 44.87
Nov 80.40 91.38 21.99 23.95 28.88 14.16 5.89 67.57 117.88 78.51 72.47 58.31 52.35 53.81 49.08 44.61
Dec 84.51 90.69 21.41 23.91 32.53 7.95 5.42 74.21 112.97 78.13 71.29 52.96 53.99 51.37 49.10 41.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 57.20 87.52 91.57 25.35 34.77 28.41 0.00 10.30 89.42 85.89 75.51 65.60 50.71 52.10 50.97 45.92 38.15
Q2 78.28 88.28 44.70 30.65 35.16 16.54 0.68 44.32 94.11 81.81 73.97 62.09 50.52 51.89 49.83 45.80
Q3 81.40 95.76 44.20 28.54 30.13 15.42 5.78 53.65 114.16 77.68 75.98 57.65 52.09 52.92 49.22 45.08
Q4 84.51 90.69 21.41 23.91 32.53 7.95 5.42 74.21 112.97 78.13 71.29 52.96 53.99 51.37 49.10 41.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.51 90.69 21.41 23.91 32.53 7.95 5.42 74.21 112.97 78.13 71.29 52.96 53.99 51.37 49.10 41.62
Data
ID 2577
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority