ID | 2575 |
Range | Jan 2008 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 131.28 | 128.55 | 132.26 | 131.83 | 154.15 | 0.65 | 0.09 | 8.29 | 12.60 | 36.87 | 33.25 | 2.23 | 1.78 | 13.55 | 16.63 | 21.01 | 12.05 |
Feb | 129.77 | 128.52 | 132.26 | 132.88 | 154.10 | 0.67 | 0.10 | 9.23 | 13.81 | 37.10 | 32.93 | 2.24 | 1.81 | 13.57 | 15.48 | 20.17 | 12.84 |
Mar | 128.64 | 128.79 | 132.21 | 132.55 | 0.00 | 0.68 | 1.57 | 13.78 | 11.67 | 33.64 | 4.00 | 2.00 | 2.30 | 13.55 | 15.40 | 18.99 | 12.01 |
Apr | 128.97 | 128.52 | 132.24 | 154.70 | 0.00 | 0.63 | 1.89 | 8.46 | 56.95 | 35.19 | 3.99 | 1.52 | 2.29 | 13.41 | 15.67 | 19.10 | 11.51 |
May | 129.82 | 128.52 | 132.28 | 157.82 | 0.22 | 0.68 | 2.06 | 7.83 | 54.85 | 33.98 | 5.21 | 1.88 | 2.31 | 13.41 | 15.19 | 16.58 | 11.34 |
Jun | 129.86 | 128.52 | 132.13 | 157.91 | 0.02 | 0.13 | 2.13 | 11.67 | 48.12 | 34.97 | 5.24 | 2.00 | 3.01 | 13.39 | 14.93 | 17.80 | 9.10 |
Jul | 128.55 | 128.51 | 132.08 | 157.41 | 0.45 | 1.74 | 2.00 | 9.77 | 37.46 | 34.74 | 5.24 | 1.56 | 1.92 | 13.52 | 13.57 | 16.64 | 15.56 |
Aug | 128.55 | 128.00 | 132.02 | 158.25 | 0.47 | 1.07 | 0.68 | 9.87 | 37.03 | 34.83 | 1.95 | 2.08 | 2.09 | 13.43 | 13.12 | 14.45 | 14.95 |
Sep | 128.55 | 128.00 | 131.96 | 154.35 | 0.30 | 0.91 | 11.54 | 9.97 | 36.24 | 34.19 | 0.62 | 1.38 | 2.09 | 17.33 | 11.93 | 15.70 | |
Oct | 128.53 | 128.02 | 132.00 | 154.21 | 0.66 | 0.39 | 10.33 | 9.71 | 36.22 | 34.46 | 1.90 | 1.97 | 9.50 | 17.32 | 12.58 | 14.83 | |
Nov | 128.53 | 132.23 | 131.85 | 154.74 | 0.47 | 0.44 | 10.63 | 10.14 | 36.52 | 33.24 | 2.30 | 2.21 | 9.57 | 17.21 | 12.15 | 12.47 | |
Dec | 128.53 | 132.27 | 131.88 | 154.36 | 0.61 | 0.70 | 7.42 | 11.01 | 36.71 | 33.07 | 2.29 | 1.88 | 9.53 | 16.94 | 21.54 | 12.08 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 128.64 | 128.79 | 132.21 | 132.55 | 0.00 | 0.68 | 1.57 | 13.78 | 11.67 | 33.64 | 4.00 | 2.00 | 2.30 | 13.55 | 15.40 | 18.99 | 12.01 |
Q2 | 129.86 | 128.52 | 132.13 | 157.91 | 0.02 | 0.13 | 2.13 | 11.67 | 48.12 | 34.97 | 5.24 | 2.00 | 3.01 | 13.39 | 14.93 | 17.80 | 9.10 |
Q3 | 128.55 | 128.00 | 131.96 | 154.35 | 0.30 | 0.91 | 11.54 | 9.97 | 36.24 | 34.19 | 0.62 | 1.38 | 2.09 | 17.33 | 11.93 | 15.70 | |
Q4 | 128.53 | 132.27 | 131.88 | 154.36 | 0.61 | 0.70 | 7.42 | 11.01 | 36.71 | 33.07 | 2.29 | 1.88 | 9.53 | 16.94 | 21.54 | 12.08 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128.53 | 132.27 | 131.88 | 154.36 | 0.61 | 0.70 | 7.42 | 11.01 | 36.71 | 33.07 | 2.29 | 1.88 | 9.53 | 16.94 | 21.54 | 12.08 |
ID | 2575 |
Range | Jan 2008 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|