Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Boat building and construction

0
Rufiyaa May 2024
%. vs. last month
0
Rufiyaa Q1 2024
%. vs. last quarter
0
Rufiyaa 2023
%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 69.50 89.06 82.84 53.51 42.21 22.62 5.76 3.40 3.40 0.00 0.00 0.00 3.12 1.37 0.00 0.00 0.00
Feb 70.72 91.65 68.92 51.90 40.47 22.82 5.85 3.40 3.40 0.00 0.00 0.00 3.37 1.37 0.00 0.00 0.00
Mar 80.65 87.26 64.61 49.75 39.40 24.30 5.71 3.40 3.40 0.00 0.00 0.00 3.66 1.38 0.00 0.00 0.00
Apr 31.32 91.76 61.92 57.33 37.46 23.76 6.55 3.40 3.40 0.00 0.00 0.00 3.72 0.00 0.00 0.00 0.00
May 60.43 92.42 62.56 55.25 36.41 23.43 6.70 3.40 3.40 0.00 0.00 0.00 3.76 0.00 0.00 0.00 0.00
Jun 59.35 93.59 58.60 54.24 34.94 23.00 6.61 3.40 3.40 0.00 0.00 0.00 1.42 0.00 0.00 0.00
Jul 56.78 92.03 58.85 52.42 25.71 26.16 5.88 3.40 3.40 0.00 0.00 1.44 1.41 0.00 0.00 0.00
Aug 86.34 91.87 54.47 50.28 24.32 28.23 6.31 3.40 3.40 0.00 0.00 0.00 1.42 0.00 0.00 0.00
Sep 86.52 91.42 54.60 48.34 26.42 19.60 3.41 3.40 3.40 0.00 0.00 1.27 1.38 0.00 0.00 0.00
Oct 86.52 90.24 54.81 47.17 25.02 17.15 3.40 3.40 3.40 0.00 0.00 2.90 1.39 0.00 0.00 0.00
Nov 86.73 87.81 55.16 45.63 22.49 16.22 3.40 3.40 0.00 0.00 0.00 0.84 0.00 0.00 0.00 0.00
Dec 88.92 85.33 54.12 42.62 22.54 6.26 3.40 0.95 0.00 0.00 0.00 1.39 0.00 0.00 0.00 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 80.65 87.26 64.61 49.75 39.40 24.30 5.71 3.40 3.40 0.00 0.00 0.00 3.66 1.38 0.00 0.00 0.00
Q2 59.35 93.59 58.60 54.24 34.94 23.00 6.61 3.40 3.40 0.00 0.00 0.00 1.42 0.00 0.00 0.00
Q3 86.52 91.42 54.60 48.34 26.42 19.60 3.41 3.40 3.40 0.00 0.00 1.27 1.38 0.00 0.00 0.00
Q4 88.92 85.33 54.12 42.62 22.54 6.26 3.40 0.95 0.00 0.00 0.00 1.39 0.00 0.00 0.00 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
88.92 85.33 54.12 42.62 22.54 6.26 3.40 0.95 0.00 0.00 0.00 1.39 0.00 0.00 0.00 0.00
Data
ID 2574
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority