Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / Foreign Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Fish processing and preservation

126.44M
Rufiyaa Jan 2023
-7.6 vs. last month
11.8 vs. same month last year
136.77M
Rufiyaa Q4 2023
4.3 vs. last quarter
35.4 vs. same quarter last year
136.77M
Rufiyaa 2022
35.4 vs. last year
from 101.03M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 354.16 268.22 167.97 160.08 132.19 110.00 101.61 93.09 240.19 249.78 239.98 220.29 210.47 111.48 113.11 126.44
Feb 354.84 270.51 167.97 163.67 131.42 106.95 91.07 89.13 257.06 251.33 218.23 236.61 214.54 109.50 102.98
Mar 347.98 269.35 165.66 161.28 131.15 102.14 88.58 87.85 266.02 246.84 215.02 236.66 210.00 107.23 110.90
Apr 343.38 269.48 172.98 191.72 129.42 101.53 91.29 87.68 273.35 240.01 227.31 234.74 205.24 106.86 100.99
May 343.05 262.65 171.82 195.25 125.85 113.67 86.13 90.69 270.26 239.98 220.24 227.19 203.17 98.18 107.94
Jun 361.29 257.29 162.48 194.64 122.12 115.01 84.55 216.56 266.29 238.70 230.47 218.31 201.01 99.12 113.37
Jul 337.32 255.95 163.59 193.54 123.48 114.65 103.08 201.19 267.47 236.87 229.19 227.90 195.79 98.54 119.95
Aug 281.30 251.32 163.03 192.76 123.09 111.22 101.14 205.03 268.39 243.24 233.00 218.29 195.06 99.09 123.53
Sep 338.39 169.14 146.83 163.63 121.52 110.00 100.64 210.56 263.69 232.96 221.35 212.61 191.90 96.56 131.16
Oct 334.17 168.99 159.62 137.12 116.86 110.49 96.14 238.16 260.81 242.82 221.23 218.55 122.43 97.43 135.08
Nov 323.02 167.82 157.09 134.73 112.49 105.37 95.14 230.77 257.02 239.77 226.30 224.57 122.51 102.23 121.86
Dec 276.26 167.20 158.80 135.86 111.57 102.41 94.41 234.35 250.25 235.85 208.79 216.78 120.04 101.03 136.77
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 347.98 269.35 165.66 161.28 131.15 102.14 88.58 87.85 266.02 246.84 215.02 236.66 210.00 107.23 110.90
Q2 361.29 257.29 162.48 194.64 122.12 115.01 84.55 216.56 266.29 238.70 230.47 218.31 201.01 99.12 113.37
Q3 338.39 169.14 146.83 163.63 121.52 110.00 100.64 210.56 263.69 232.96 221.35 212.61 191.90 96.56 131.16
Q4 276.26 167.20 158.80 135.86 111.57 102.41 94.41 234.35 250.25 235.85 208.79 216.78 120.04 101.03 136.77
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
276.26 167.20 158.80 135.86 111.57 102.41 94.41 234.35 250.25 235.85 208.79 216.78 120.04 101.03 136.77
Data
ID 2565
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority