Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Personal loans

Educational loans

42.37M
Rufiyaa May 2024
4.0%. vs. last month
-13.2%. vs. same month last year
41.4M
Rufiyaa Q1 2024
-4.5%. vs. last quarter
-17.0%. vs. same quarter last year
43.37M
Rufiyaa 2023
-14.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 48.71 71.13 78.66 82.05 77.98 76.69 57.91 51.05 43.25
Feb 48.55 73.86 78.97 81.30 78.12 75.43 56.68 50.34 42.83
Mar 48.45 78.82 80.98 81.46 77.01 74.26 55.84 49.89 41.40
Apr 50.51 78.90 81.21 80.07 76.78 73.44 56.13 48.78 40.74
May 53.63 72.97 82.28 79.65 76.86 72.04 54.95 48.81 42.37
Jun 34.58 54.64 73.98 81.26 78.89 76.55 65.14 54.21 48.76
Jul 35.52 56.84 74.39 81.36 77.90 74.79 65.63 53.53 47.23
Aug 37.25 59.71 75.70 81.66 78.31 77.25 61.47 53.38 47.32
Sep 39.71 62.86 75.87 81.63 77.95 76.95 60.26 53.60 46.96
Oct 42.25 64.80 77.76 82.31 78.05 76.93 59.70 52.83 46.21
Nov 43.14 67.21 78.70 82.03 78.43 77.59 58.81 52.07 45.02
Dec 44.72 68.30 77.68 81.83 77.88 77.04 58.50 50.94 43.37
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 48.45 78.82 80.98 81.46 77.01 74.26 55.84 49.89 41.40
Q2 34.58 54.64 73.98 81.26 78.89 76.55 65.14 54.21 48.76
Q3 39.71 62.86 75.87 81.63 77.95 76.95 60.26 53.60 46.96
Q4 44.72 68.30 77.68 81.83 77.88 77.04 58.50 50.94 43.37
2015 2016 2017 2018 2019 2020 2021 2022 2023
44.72 68.30 77.68 81.83 77.88 77.04 58.50 50.94 43.37
Data
ID 2553
Range Jun 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority