Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Personal loans

Credit cards and consumer durables

4.6B
Rufiyaa Apr 2023
0.9 vs. last month
26.9 vs. same month last year
4.56B
Rufiyaa Q1 2023
5.1 vs. last quarter
26.9 vs. same quarter last year
4.34B
Rufiyaa 2022
28.5 vs. last year
from 3.38B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.38 0.25 1.33 1.83 2.55 2.84 3.45 4.36
Feb 0.37 0.25 1.55 1.84 2.60 2.86 3.52 4.47
Mar 0.35 0.29 1.56 1.87 2.66 2.94 3.59 4.56
Apr 0.35 0.33 1.62 1.95 2.61 2.99 3.62 4.60
May 0.33 0.36 1.67 1.99 2.56 2.98 3.70
Jun 0.51 0.32 1.13 1.69 2.02 2.53 2.99 3.89
Jul 0.49 0.31 1.14 1.72 2.11 2.53 2.99 3.92
Aug 0.48 0.30 1.16 1.73 2.15 2.54 3.06 4.01
Sep 0.47 0.29 1.17 1.74 2.23 2.62 3.16 4.09
Oct 0.45 0.28 1.26 1.77 2.32 2.64 3.23 4.17
Nov 0.43 0.27 1.29 1.79 2.40 2.69 3.30 4.26
Dec 0.39 0.26 1.32 1.81 2.49 2.75 3.38 4.34
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.35 0.29 1.56 1.87 2.66 2.94 3.59 4.56
Q2 0.51 0.32 1.13 1.69 2.02 2.53 2.99 3.89
Q3 0.47 0.29 1.17 1.74 2.23 2.62 3.16 4.09
Q4 0.39 0.26 1.32 1.81 2.49 2.75 3.38 4.34
2015 2016 2017 2018 2019 2020 2021 2022
0.39 0.26 1.32 1.81 2.49 2.75 3.38 4.34
Data
ID 2552
Range Jun 2015 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority