Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Electricity, gas, water and sanitary services

Water, waterworks and supply

151.62M
Rufiyaa May 2024
-2.0%. vs. last month
-11.4%. vs. same month last year
162.76M
Rufiyaa Q1 2024
-8.1%. vs. last quarter
-8.3%. vs. same quarter last year
177.04M
Rufiyaa 2023
-5.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 96.18 0.00 0.00 2.65 0.00 0.38 0.00 0.00 139.43 93.64 78.46 44.27 50.50 30.73 39.55 181.41 173.15
Feb 95.53 0.00 0.00 1.24 0.00 2.92 0.00 0.00 137.55 92.03 73.25 40.33 48.53 28.72 69.22 180.51 165.91
Mar 91.01 0.00 0.30 1.26 0.00 0.00 0.00 0.00 130.81 85.54 66.13 38.64 45.20 25.35 66.73 177.40 162.76
Apr 91.63 0.00 1.10 1.28 0.00 0.00 0.00 0.00 127.99 82.98 62.95 36.55 44.44 24.55 97.63 174.32 154.78
May 95.85 0.00 0.00 1.70 0.00 0.00 0.00 0.00 126.11 81.37 60.72 64.22 43.28 22.52 97.69 171.18 151.62
Jun 0.00 0.00 0.00 1.25 0.00 0.00 0.00 165.11 119.36 74.86 53.59 61.16 40.64 19.13 156.87 171.25
Jul 0.00 0.00 0.18 0.00 0.00 0.00 0.00 162.31 116.55 72.31 51.57 59.87 40.64 19.13 173.94 164.89
Aug 0.00 0.00 0.22 0.00 0.00 0.00 0.00 160.44 114.67 70.69 53.14 57.36 39.42 17.91 173.42 161.74
Sep 0.00 0.07 0.36 240.53 0.00 0.00 0.00 153.68 107.91 63.85 54.37 55.03 36.84 46.17 198.33 161.80
Oct 0.00 0.00 0.38 240.53 0.00 0.00 0.00 150.87 105.10 60.94 49.99 54.31 36.84 43.16 197.83 183.34
Nov 0.00 0.01 0.38 240.53 0.00 0.00 0.00 148.81 103.23 59.29 47.72 52.36 34.86 41.99 193.45 180.19
Dec 0.00 0.07 1.26 240.54 0.00 0.00 0.00 142.25 96.47 79.45 44.94 51.23 31.51 39.22 186.47 177.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 91.01 0.00 0.30 1.26 0.00 0.00 0.00 0.00 130.81 85.54 66.13 38.64 45.20 25.35 66.73 177.40 162.76
Q2 0.00 0.00 0.00 1.25 0.00 0.00 0.00 165.11 119.36 74.86 53.59 61.16 40.64 19.13 156.87 171.25
Q3 0.00 0.07 0.36 240.53 0.00 0.00 0.00 153.68 107.91 63.85 54.37 55.03 36.84 46.17 198.33 161.80
Q4 0.00 0.07 1.26 240.54 0.00 0.00 0.00 142.25 96.47 79.45 44.94 51.23 31.51 39.22 186.47 177.04
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.07 1.26 240.54 0.00 0.00 0.00 142.25 96.47 79.45 44.94 51.23 31.51 39.22 186.47 177.04
Data
ID 2550
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority