Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Electricity, gas, water and sanitary services

Electricity, lighting and power

355.13M
Rufiyaa May 2024
-3.5%. vs. last month
380.83M
Rufiyaa Q1 2024
-4.8%. vs. last quarter
400M
Rufiyaa 2023
%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 9.02 2.87 2.27 2.86 0.58 0.00 3.12 39.34 21.02 10.75 0.99 0.25 0.00 0.00 0.00 0.00 400.00
Feb 8.82 1.69 2.29 4.21 0.58 0.00 3.15 37.28 19.74 10.15 0.42 0.19 0.00 0.00 0.00 0.00 393.61
Mar 9.03 1.78 2.44 2.47 0.68 0.00 3.18 35.31 18.65 9.63 0.40 0.19 0.00 0.00 0.00 0.00 380.83
Apr 9.37 1.88 2.73 2.72 0.54 4.06 3.08 33.93 17.77 10.61 0.39 0.15 0.00 0.00 0.00 0.00 368.00
May 8.85 2.73 2.86 2.76 0.59 4.34 3.11 32.78 16.96 8.55 0.39 0.14 0.00 0.00 0.00 0.00 355.13
Jun 9.12 1.95 3.21 2.57 0.55 2.80 3.06 29.98 16.21 3.63 0.35 0.13 0.00 0.00 0.00 0.00
Jul 7.40 2.04 3.49 2.77 0.94 2.98 2.25 28.01 15.01 1.27 0.33 0.11 0.00 0.00 0.00 200.00
Aug 7.37 1.88 3.60 1.66 1.55 3.12 3.14 26.63 14.25 1.23 0.31 0.09 0.00 0.00 0.00 400.00
Sep 8.38 2.45 4.21 1.33 0.00 3.12 0.00 25.56 13.57 1.19 0.29 0.05 0.00 0.00 0.00 400.00
Oct 7.74 1.95 3.82 1.35 1.34 3.06 0.00 24.23 12.78 1.14 0.27 0.05 0.00 0.00 0.00 400.00
Nov 11.69 1.97 3.61 1.37 1.61 3.07 40.83 23.21 12.11 1.08 0.27 0.05 0.00 0.00 0.00 400.00
Dec 0.33 2.44 5.16 0.50 0.64 3.09 39.14 21.88 11.53 1.03 0.28 0.05 0.00 0.00 0.00 400.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 9.03 1.78 2.44 2.47 0.68 0.00 3.18 35.31 18.65 9.63 0.40 0.19 0.00 0.00 0.00 0.00 380.83
Q2 9.12 1.95 3.21 2.57 0.55 2.80 3.06 29.98 16.21 3.63 0.35 0.13 0.00 0.00 0.00 0.00
Q3 8.38 2.45 4.21 1.33 0.00 3.12 0.00 25.56 13.57 1.19 0.29 0.05 0.00 0.00 0.00 400.00
Q4 0.33 2.44 5.16 0.50 0.64 3.09 39.14 21.88 11.53 1.03 0.28 0.05 0.00 0.00 0.00 400.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.33 2.44 5.16 0.50 0.64 3.09 39.14 21.88 11.53 1.03 0.28 0.05 0.00 0.00 0.00 400.00
Data
ID 2549
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority