Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Transport and communication

Communication

691K
Rufiyaa Mar 2023
No significant change
691K
Rufiyaa Q1 2023
No significant change
691K
Rufiyaa 2022
vs. last year
from 0.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 53.91 45.88 38.48 32.75 28.06 23.02 17.57 18.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Feb 53.88 45.64 38.49 31.95 27.40 22.67 16.98 16.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Mar 54.89 45.86 37.63 31.31 27.11 22.20 16.31 17.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Apr 53.50 45.39 37.62 30.89 26.77 22.06 15.63 19.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 53.19 44.38 35.33 30.46 26.39 21.15 15.11 20.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun 52.79 43.08 34.94 30.08 26.05 20.69 14.71 13.49 0.00 0.00 0.00 0.73 0.00 0.00 0.00
Jul 53.09 41.65 34.56 29.86 25.65 20.12 13.82 12.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 53.16 40.40 34.18 29.29 25.25 19.61 13.10 6.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 49.47 40.55 33.77 28.98 24.90 19.33 16.99 5.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct 49.92 40.22 33.38 28.40 24.52 18.99 16.08 4.99 0.00 0.00 0.00 1.54 0.00 0.00 0.35
Nov 47.07 39.19 32.97 28.66 23.77 18.67 17.53 4.31 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Dec 46.53 39.17 33.07 28.42 23.38 18.11 18.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 54.89 45.86 37.63 31.31 27.11 22.20 16.31 17.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Q2 52.79 43.08 34.94 30.08 26.05 20.69 14.71 13.49 0.00 0.00 0.00 0.73 0.00 0.00 0.00
Q3 49.47 40.55 33.77 28.98 24.90 19.33 16.99 5.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Q4 46.53 39.17 33.07 28.42 23.38 18.11 18.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
46.53 39.17 33.07 28.42 23.38 18.11 18.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.69
Data
ID 2547
Range Jan 2008 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority