ID | 2546 |
Range | Jan 2008 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.19 | 0.31 | 0.25 | 0.20 | 0.17 | 0.18 | 0.15 | 0.17 | 0.20 | 0.24 | 0.28 | 0.30 | 0.31 | 0.50 | 0.97 | 1.08 |
Feb | 0.21 | 0.30 | 0.24 | 0.20 | 0.18 | 0.19 | 0.15 | 0.14 | 0.20 | 0.24 | 0.27 | 0.28 | 0.31 | 0.55 | 0.92 | 1.13 |
Mar | 0.23 | 0.28 | 0.25 | 0.19 | 0.18 | 0.19 | 0.16 | 0.11 | 0.20 | 0.24 | 0.28 | 0.29 | 0.33 | 0.54 | 0.98 | 1.16 |
Apr | 0.19 | 0.28 | 0.25 | 0.19 | 0.17 | 0.19 | 0.17 | 0.12 | 0.22 | 0.24 | 0.29 | 0.32 | 0.33 | 0.59 | 1.01 | |
May | 0.20 | 0.27 | 0.24 | 0.19 | 0.16 | 0.19 | 0.17 | 0.12 | 0.23 | 0.25 | 0.29 | 0.34 | 0.29 | 0.66 | 1.03 | |
Jun | 0.30 | 0.26 | 0.24 | 0.19 | 0.17 | 0.17 | 0.18 | 0.14 | 0.24 | 0.25 | 0.30 | 0.33 | 0.28 | 0.70 | 1.10 | |
Jul | 0.30 | 0.26 | 0.24 | 0.19 | 0.16 | 0.18 | 0.20 | 0.14 | 0.24 | 0.28 | 0.31 | 0.33 | 0.27 | 0.77 | 1.09 | |
Aug | 0.31 | 0.25 | 0.23 | 0.19 | 0.16 | 0.18 | 0.20 | 0.14 | 0.24 | 0.26 | 0.30 | 0.32 | 0.27 | 0.84 | 1.08 | |
Sep | 0.30 | 0.26 | 0.23 | 0.19 | 0.17 | 0.17 | 0.20 | 0.14 | 0.24 | 0.26 | 0.28 | 0.30 | 0.28 | 0.88 | 1.10 | |
Oct | 0.31 | 0.25 | 0.22 | 0.19 | 0.18 | 0.18 | 0.22 | 0.14 | 0.24 | 0.27 | 0.29 | 0.30 | 0.37 | 0.93 | 1.12 | |
Nov | 0.31 | 0.24 | 0.21 | 0.18 | 0.18 | 0.17 | 0.19 | 0.15 | 0.24 | 0.28 | 0.29 | 0.31 | 0.42 | 0.95 | 1.11 | |
Dec | 0.31 | 0.25 | 0.20 | 0.17 | 0.17 | 0.17 | 0.17 | 0.19 | 0.24 | 0.27 | 0.29 | 0.31 | 0.47 | 0.98 | 1.11 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.23 | 0.28 | 0.25 | 0.19 | 0.18 | 0.19 | 0.16 | 0.11 | 0.20 | 0.24 | 0.28 | 0.29 | 0.33 | 0.54 | 0.98 | 1.16 |
Q2 | 0.30 | 0.26 | 0.24 | 0.19 | 0.17 | 0.17 | 0.18 | 0.14 | 0.24 | 0.25 | 0.30 | 0.33 | 0.28 | 0.70 | 1.10 | |
Q3 | 0.30 | 0.26 | 0.23 | 0.19 | 0.17 | 0.17 | 0.20 | 0.14 | 0.24 | 0.26 | 0.28 | 0.30 | 0.28 | 0.88 | 1.10 | |
Q4 | 0.31 | 0.25 | 0.20 | 0.17 | 0.17 | 0.17 | 0.17 | 0.19 | 0.24 | 0.27 | 0.29 | 0.31 | 0.47 | 0.98 | 1.11 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.31 | 0.25 | 0.20 | 0.17 | 0.17 | 0.17 | 0.17 | 0.19 | 0.24 | 0.27 | 0.29 | 0.31 | 0.47 | 0.98 | 1.11 |
ID | 2546 |
Range | Jan 2008 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|