ID | 2545 |
Range | Jan 2008 - Dec 2022 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.25 | 0.35 | 0.29 | 0.23 | 0.20 | 0.20 | 0.17 | 0.19 | 0.20 | 0.24 | 0.28 | 0.30 | 0.31 | 0.51 | 0.97 |
Feb | 0.26 | 0.34 | 0.28 | 0.23 | 0.20 | 0.21 | 0.17 | 0.16 | 0.20 | 0.24 | 0.27 | 0.28 | 0.32 | 0.55 | 0.92 |
Mar | 0.28 | 0.33 | 0.29 | 0.23 | 0.20 | 0.21 | 0.18 | 0.13 | 0.20 | 0.24 | 0.28 | 0.29 | 0.33 | 0.55 | 0.98 |
Apr | 0.25 | 0.32 | 0.29 | 0.22 | 0.20 | 0.21 | 0.19 | 0.14 | 0.22 | 0.24 | 0.29 | 0.32 | 0.33 | 0.60 | 1.01 |
May | 0.25 | 0.31 | 0.28 | 0.22 | 0.19 | 0.22 | 0.19 | 0.14 | 0.23 | 0.25 | 0.29 | 0.34 | 0.30 | 0.67 | 1.03 |
Jun | 0.35 | 0.30 | 0.28 | 0.22 | 0.19 | 0.19 | 0.20 | 0.16 | 0.24 | 0.25 | 0.30 | 0.33 | 0.28 | 0.71 | 1.10 |
Jul | 0.35 | 0.30 | 0.27 | 0.22 | 0.19 | 0.20 | 0.21 | 0.16 | 0.24 | 0.28 | 0.31 | 0.33 | 0.28 | 0.78 | 1.09 |
Aug | 0.36 | 0.29 | 0.26 | 0.22 | 0.19 | 0.20 | 0.21 | 0.15 | 0.24 | 0.26 | 0.30 | 0.32 | 0.28 | 0.85 | 1.08 |
Sep | 0.35 | 0.30 | 0.27 | 0.22 | 0.19 | 0.19 | 0.22 | 0.15 | 0.24 | 0.26 | 0.28 | 0.30 | 0.29 | 0.89 | 1.10 |
Oct | 0.36 | 0.29 | 0.26 | 0.22 | 0.20 | 0.20 | 0.23 | 0.14 | 0.24 | 0.27 | 0.29 | 0.30 | 0.38 | 0.94 | 1.12 |
Nov | 0.36 | 0.28 | 0.24 | 0.21 | 0.21 | 0.19 | 0.21 | 0.15 | 0.24 | 0.28 | 0.29 | 0.32 | 0.43 | 0.96 | 1.12 |
Dec | 0.35 | 0.29 | 0.24 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.24 | 0.27 | 0.29 | 0.32 | 0.48 | 0.99 | 1.11 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.28 | 0.33 | 0.29 | 0.23 | 0.20 | 0.21 | 0.18 | 0.13 | 0.20 | 0.24 | 0.28 | 0.29 | 0.33 | 0.55 | 0.98 |
Q2 | 0.35 | 0.30 | 0.28 | 0.22 | 0.19 | 0.19 | 0.20 | 0.16 | 0.24 | 0.25 | 0.30 | 0.33 | 0.28 | 0.71 | 1.10 |
Q3 | 0.35 | 0.30 | 0.27 | 0.22 | 0.19 | 0.19 | 0.22 | 0.15 | 0.24 | 0.26 | 0.28 | 0.30 | 0.29 | 0.89 | 1.10 |
Q4 | 0.35 | 0.29 | 0.24 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.24 | 0.27 | 0.29 | 0.32 | 0.48 | 0.99 | 1.11 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.35 | 0.29 | 0.24 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.24 | 0.27 | 0.29 | 0.32 | 0.48 | 0.99 | 1.11 |
ID | 2545 |
Range | Jan 2008 - Dec 2022 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|