Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Commerce

Restaurants and cafes

83.93M
Rufiyaa Oct 2023
-0.6 vs. last month
-13.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 135.49 194.51 215.13 205.84 14.35 9.56 19.77 15.87 52.03 63.79 104.12 75.68 69.28 69.73 95.85 98.81
Feb 135.98 200.81 217.36 207.60 14.17 9.15 19.13 15.98 48.54 63.30 106.25 73.47 68.41 69.48 96.95 98.23
Mar 147.08 212.53 238.75 212.29 9.56 8.73 19.05 20.25 50.56 65.51 113.94 75.55 68.39 70.38 98.21 97.79
Apr 151.59 218.11 236.22 23.68 9.77 8.93 21.79 16.41 50.54 64.83 114.06 66.55 68.77 69.62 96.52 97.77
May 155.47 208.30 207.43 18.24 9.76 11.71 21.10 16.96 50.01 60.02 113.61 68.93 68.23 70.67 96.08 96.73
Jun 153.01 203.03 207.93 19.27 9.63 11.51 21.01 20.08 53.74 60.01 113.53 67.99 67.57 71.27 95.80 94.99
Jul 203.61 201.78 213.78 18.11 9.84 13.56 23.62 29.33 53.22 69.60 115.43 66.87 66.71 73.26 95.07 94.51
Aug 190.16 219.12 219.81 17.51 9.47 17.22 24.44 33.53 60.81 69.69 116.87 65.77 66.88 69.86 95.69 86.54
Sep 201.96 218.60 220.82 17.78 9.21 17.74 29.20 35.19 67.28 69.31 121.75 65.17 70.20 78.84 97.23 84.41
Oct 214.96 218.48 207.93 17.04 9.36 17.62 23.74 36.62 62.01 68.72 120.94 67.23 70.88 85.55 97.43 83.93
Nov 207.25 223.73 205.55 16.77 9.56 19.20 15.27 39.26 64.36 68.34 119.31 66.33 70.45 89.99 97.46
Dec 198.29 222.84 199.16 14.57 9.41 19.32 16.25 50.96 63.58 99.17 118.30 68.69 71.16 92.69 99.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 147.08 212.53 238.75 212.29 9.56 8.73 19.05 20.25 50.56 65.51 113.94 75.55 68.39 70.38 98.21 97.79
Q2 153.01 203.03 207.93 19.27 9.63 11.51 21.01 20.08 53.74 60.01 113.53 67.99 67.57 71.27 95.80 94.99
Q3 201.96 218.60 220.82 17.78 9.21 17.74 29.20 35.19 67.28 69.31 121.75 65.17 70.20 78.84 97.23 84.41
Q4 198.29 222.84 199.16 14.57 9.41 19.32 16.25 50.96 63.58 99.17 118.30 68.69 71.16 92.69 99.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
198.29 222.84 199.16 14.57 9.41 19.32 16.25 50.96 63.58 99.17 118.30 68.69 71.16 92.69 99.53
Data
ID 2544
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2544
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority