Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

Guest house

441.47M
Rufiyaa Mar 2023
1.9 vs. last month
9.2 vs. same month last year
441.47M
Rufiyaa Q1 2023
4.4 vs. last quarter
9.2 vs. same quarter last year
422.89M
Rufiyaa 2022
10.8 vs. last year
from 381.68M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 20.52 36.88 160.33 253.27 287.48 321.26 387.82 427.43
Feb 18.32 40.25 205.15 257.23 274.76 341.18 393.68 433.08
Mar 21.57 44.23 209.44 259.31 279.55 350.90 404.15 441.47
Apr 21.20 46.52 210.59 257.43 280.83 356.66 404.52
May 20.90 51.89 210.20 255.68 282.43 360.97 407.93
Jun 17.37 27.48 59.29 218.77 255.81 282.21 366.39 409.75
Jul 17.24 28.91 61.90 231.61 256.46 280.60 366.31 411.58
Aug 16.94 29.46 68.77 240.98 255.39 292.55 373.82 413.91
Sep 16.66 31.61 71.76 254.71 257.15 299.80 370.17 417.55
Oct 16.44 33.01 78.24 258.03 261.42 307.55 376.89 415.02
Nov 15.84 35.04 153.59 258.07 281.71 316.23 378.32 417.10
Dec 20.74 35.40 156.15 256.43 287.33 319.15 381.68 422.89
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 21.57 44.23 209.44 259.31 279.55 350.90 404.15 441.47
Q2 17.37 27.48 59.29 218.77 255.81 282.21 366.39 409.75
Q3 16.66 31.61 71.76 254.71 257.15 299.80 370.17 417.55
Q4 20.74 35.40 156.15 256.43 287.33 319.15 381.68 422.89
2015 2016 2017 2018 2019 2020 2021 2022
20.74 35.40 156.15 256.43 287.33 319.15 381.68 422.89
Data
ID 2541
Range Jun 2015 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority