Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

New resort development

254.34M
Rufiyaa Oct 2023
-0.7 vs. last month
185.2 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.50 0.64 0.65 1.00 1.14 1.41 1.49 0.47 0.18 0.15 0.03 0.09 0.08 0.09 0.10 0.08
Feb 0.53 0.62 0.65 1.09 1.14 1.47 1.55 0.46 0.18 0.14 0.03 0.09 0.08 0.09 0.10 0.18
Mar 0.50 0.60 0.65 1.11 1.14 1.95 1.55 0.46 0.18 0.14 0.03 0.09 0.08 0.09 0.10 0.18
Apr 0.50 0.62 0.66 1.12 1.21 1.44 1.57 0.45 0.17 0.14 0.03 0.09 0.08 0.10 0.10 0.18
May 0.54 0.63 0.66 0.97 1.18 1.45 1.59 0.29 0.17 0.03 0.03 0.09 0.08 0.10 0.10 0.17
Jun 0.54 0.60 0.67 0.98 1.13 1.47 1.61 0.26 0.17 0.03 0.03 0.09 0.08 0.10 0.10 0.22
Jul 0.55 0.61 0.71 0.98 1.16 1.49 1.64 0.24 0.15 0.03 0.10 0.09 0.08 0.10 0.09 0.26
Aug 0.66 0.59 0.78 1.02 1.21 1.49 2.02 0.25 0.15 0.03 0.10 0.09 0.08 0.10 0.09 0.26
Sep 0.59 0.61 0.88 1.09 1.32 1.51 2.03 0.24 0.15 0.03 0.10 0.09 0.08 0.10 0.09 0.26
Oct 0.64 0.64 0.95 1.10 1.34 1.54 1.72 0.23 0.15 0.03 0.10 0.09 0.08 0.10 0.09 0.25
Nov 0.62 0.65 0.98 1.09 1.35 1.53 0.47 0.23 0.15 0.03 0.10 0.09 0.08 0.11 0.09
Dec 0.65 0.67 0.97 1.13 1.35 1.48 0.47 0.23 0.15 0.03 0.09 0.08 0.09 0.10 0.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.50 0.60 0.65 1.11 1.14 1.95 1.55 0.46 0.18 0.14 0.03 0.09 0.08 0.09 0.10 0.18
Q2 0.54 0.60 0.67 0.98 1.13 1.47 1.61 0.26 0.17 0.03 0.03 0.09 0.08 0.10 0.10 0.22
Q3 0.59 0.61 0.88 1.09 1.32 1.51 2.03 0.24 0.15 0.03 0.10 0.09 0.08 0.10 0.09 0.26
Q4 0.65 0.67 0.97 1.13 1.35 1.48 0.47 0.23 0.15 0.03 0.09 0.08 0.09 0.10 0.09
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.65 0.67 0.97 1.13 1.35 1.48 0.47 0.23 0.15 0.03 0.09 0.08 0.09 0.10 0.09
Data
ID 2537
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2537
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority