Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Real estate

Commercial building

216.82M
Rufiyaa May 2024
-17.1%. vs. last month
93.1%. vs. same month last year
257.87M
Rufiyaa Q1 2024
8.7%. vs. last quarter
157.3%. vs. same quarter last year
237.23M
Rufiyaa 2023
182.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.75 9.36 13.77 287.65 365.52 297.47 34.56 39.67 61.36 78.47 105.10 97.23 119.27 129.30 57.58 70.10 243.13
Feb 3.64 9.36 14.41 287.21 354.80 291.50 34.08 39.10 69.01 227.60 105.46 99.46 118.49 67.41 55.30 93.89 263.88
Mar 4.46 10.41 15.22 287.97 348.83 285.99 34.09 48.01 73.50 255.72 104.89 100.81 120.71 71.48 66.46 100.22 257.87
Apr 4.71 11.12 14.78 292.31 344.89 280.84 33.63 48.12 73.40 256.11 105.06 102.46 120.37 65.05 75.77 96.15 261.47
May 5.02 11.00 268.41 289.30 341.48 37.78 33.33 47.74 74.43 119.35 105.22 101.33 129.72 66.94 78.61 112.31 216.82
Jun 4.98 10.94 269.62 288.53 340.23 37.15 32.98 51.02 73.45 121.13 112.80 104.35 123.67 68.20 77.30 116.47
Jul 4.95 10.89 275.35 286.14 336.35 35.81 36.02 51.92 72.84 123.28 113.10 107.57 128.33 64.04 79.41 111.23
Aug 6.03 13.37 274.34 289.26 332.72 35.35 38.87 54.79 75.71 125.29 98.64 109.10 126.64 64.12 76.00 116.04
Sep 6.01 13.47 277.97 381.66 321.22 34.68 39.81 56.53 74.38 125.52 102.75 114.42 126.45 58.76 75.20 229.69
Oct 6.00 13.92 283.92 378.15 314.93 34.26 39.01 56.38 80.25 129.59 101.73 119.22 128.73 59.28 80.60 234.01
Nov 7.42 13.90 283.36 374.82 309.16 33.53 46.85 57.73 79.29 130.77 99.60 120.92 132.97 61.56 83.05 233.29
Dec 8.50 13.89 285.16 369.87 301.41 34.10 38.77 58.82 77.92 104.50 101.68 119.59 129.91 61.23 83.92 237.23
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 4.46 10.41 15.22 287.97 348.83 285.99 34.09 48.01 73.50 255.72 104.89 100.81 120.71 71.48 66.46 100.22 257.87
Q2 4.98 10.94 269.62 288.53 340.23 37.15 32.98 51.02 73.45 121.13 112.80 104.35 123.67 68.20 77.30 116.47
Q3 6.01 13.47 277.97 381.66 321.22 34.68 39.81 56.53 74.38 125.52 102.75 114.42 126.45 58.76 75.20 229.69
Q4 8.50 13.89 285.16 369.87 301.41 34.10 38.77 58.82 77.92 104.50 101.68 119.59 129.91 61.23 83.92 237.23
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
8.50 13.89 285.16 369.87 301.41 34.10 38.77 58.82 77.92 104.50 101.68 119.59 129.91 61.23 83.92 237.23
Data
ID 2534
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority