ID | 2532 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.25 | 0.37 | 0.46 | 0.60 | 0.92 | 1.17 | 0.74 | 0.74 | 0.78 | 0.83 | 1.99 | 2.25 | 2.30 | 2.49 | 2.40 | 2.50 |
Feb | 0.26 | 0.38 | 0.47 | 0.75 | 0.91 | 1.22 | 0.75 | 0.74 | 0.80 | 1.02 | 1.99 | 2.25 | 2.32 | 2.48 | 2.41 | 2.53 |
Mar | 0.27 | 0.39 | 0.47 | 0.75 | 0.96 | 0.63 | 0.74 | 0.75 | 0.80 | 1.06 | 2.03 | 2.28 | 2.32 | 2.48 | 2.41 | 2.56 |
Apr | 0.27 | 0.41 | 0.46 | 0.63 | 0.98 | 0.64 | 0.77 | 0.77 | 0.83 | 1.07 | 2.07 | 2.29 | 2.35 | 2.46 | 2.45 | 2.59 |
May | 0.28 | 0.42 | 0.64 | 0.56 | 1.01 | 0.71 | 0.77 | 0.78 | 0.83 | 0.95 | 2.07 | 2.29 | 2.36 | 2.44 | 2.45 | 2.62 |
Jun | 0.28 | 0.43 | 0.67 | 0.55 | 1.02 | 0.69 | 0.77 | 0.75 | 0.83 | 1.82 | 2.09 | 2.28 | 2.37 | 2.46 | 2.45 | 2.62 |
Jul | 0.31 | 0.44 | 0.74 | 0.56 | 1.03 | 0.71 | 0.78 | 0.72 | 0.86 | 1.84 | 2.16 | 2.31 | 2.38 | 2.45 | 2.44 | 2.62 |
Aug | 0.31 | 0.46 | 0.61 | 0.66 | 1.04 | 0.72 | 0.77 | 0.75 | 0.87 | 1.87 | 2.17 | 2.33 | 2.42 | 2.45 | 2.47 | 2.66 |
Sep | 0.32 | 0.48 | 0.59 | 0.73 | 1.15 | 0.63 | 0.73 | 0.74 | 0.88 | 1.88 | 2.18 | 2.32 | 2.45 | 2.45 | 2.46 | 2.80 |
Oct | 0.32 | 0.49 | 0.59 | 0.90 | 1.11 | 0.64 | 0.72 | 0.76 | 0.83 | 1.95 | 2.20 | 2.31 | 2.46 | 2.45 | 2.46 | 2.80 |
Nov | 0.35 | 0.50 | 0.61 | 0.91 | 1.10 | 0.66 | 0.72 | 0.76 | 0.82 | 1.99 | 2.20 | 2.32 | 2.48 | 2.42 | 2.47 | |
Dec | 0.36 | 0.46 | 0.61 | 0.92 | 1.16 | 0.75 | 0.73 | 0.76 | 0.82 | 1.99 | 2.21 | 2.31 | 2.48 | 2.41 | 2.52 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.27 | 0.39 | 0.47 | 0.75 | 0.96 | 0.63 | 0.74 | 0.75 | 0.80 | 1.06 | 2.03 | 2.28 | 2.32 | 2.48 | 2.41 | 2.56 |
Q2 | 0.28 | 0.43 | 0.67 | 0.55 | 1.02 | 0.69 | 0.77 | 0.75 | 0.83 | 1.82 | 2.09 | 2.28 | 2.37 | 2.46 | 2.45 | 2.62 |
Q3 | 0.32 | 0.48 | 0.59 | 0.73 | 1.15 | 0.63 | 0.73 | 0.74 | 0.88 | 1.88 | 2.18 | 2.32 | 2.45 | 2.45 | 2.46 | 2.80 |
Q4 | 0.36 | 0.46 | 0.61 | 0.92 | 1.16 | 0.75 | 0.73 | 0.76 | 0.82 | 1.99 | 2.21 | 2.31 | 2.48 | 2.41 | 2.52 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.36 | 0.46 | 0.61 | 0.92 | 1.16 | 0.75 | 0.73 | 0.76 | 0.82 | 1.99 | 2.21 | 2.31 | 2.48 | 2.41 | 2.52 |
ID | 2532 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 2532 |
Range | Jan 2008 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|