Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Property development

108.66M
Rufiyaa Apr 2023
-1.1 vs. last month
-23.7 vs. same month last year
109.88M
Rufiyaa Q1 2023
-21.6 vs. last quarter
-23.6 vs. same quarter last year
140.14M
Rufiyaa 2022
-21.2 vs. last year
from 177.82M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 50.91 36.70 24.22 34.07 72.39 101.67 176.81 138.96
Feb 48.75 35.75 26.78 35.75 85.30 101.72 175.62 151.28
Mar 47.07 34.99 29.14 35.80 88.93 104.86 143.84 109.88
Apr 47.21 33.20 30.40 37.11 88.82 105.73 142.35 108.66
May 46.61 32.68 31.51 43.69 88.38 105.01 141.39
Jun 55.86 42.27 31.86 33.97 46.22 88.20 99.44 145.58
Jul 55.25 44.44 31.42 27.48 57.89 87.68 104.17 144.25
Aug 53.16 43.76 30.82 30.83 56.86 87.83 181.17 143.28
Sep 53.10 41.32 29.94 30.08 57.06 88.31 180.57 141.78
Oct 52.03 40.49 29.05 29.49 68.76 88.23 179.84 141.39
Nov 50.24 38.58 28.36 29.90 67.93 89.49 178.82 141.14
Dec 51.68 37.55 24.74 35.86 72.93 102.62 177.82 140.14
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 47.07 34.99 29.14 35.80 88.93 104.86 143.84 109.88
Q2 55.86 42.27 31.86 33.97 46.22 88.20 99.44 145.58
Q3 53.10 41.32 29.94 30.08 57.06 88.31 180.57 141.78
Q4 51.68 37.55 24.74 35.86 72.93 102.62 177.82 140.14
2015 2016 2017 2018 2019 2020 2021 2022
51.68 37.55 24.74 35.86 72.93 102.62 177.82 140.14
Data
ID 2530
Range Jun 2015 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority