Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Commercial building

259.39M
Rufiyaa Mar 2023
12.9 vs. last month
35.3 vs. same month last year
259.39M
Rufiyaa Q1 2023
14.7 vs. last quarter
35.3 vs. same quarter last year
226.07M
Rufiyaa 2022
34.0 vs. last year
from 168.70M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 98.35 81.69 72.04 70.92 92.84 124.98 76.29 64.81 61.13 84.65 77.16 192.61 222.67 214.00 174.80 231.79
Feb 98.92 83.03 72.67 67.11 108.16 115.06 82.44 71.14 60.61 85.77 75.53 202.22 226.37 139.94 174.41 229.67
Mar 99.24 79.26 76.70 66.80 119.02 111.71 74.67 61.65 59.81 88.20 86.58 217.14 221.78 142.50 191.72 259.39
Apr 89.77 75.94 82.87 70.00 118.66 111.35 78.70 72.73 60.00 91.59 96.65 219.19 223.82 146.99 194.89
May 87.82 73.18 66.49 72.66 130.82 81.37 73.36 70.52 59.36 107.74 98.13 220.75 221.26 145.74 200.22
Jun 136.73 69.79 68.23 74.50 179.11 78.52 74.47 78.06 59.61 62.51 108.71 217.73 222.68 147.02 197.88
Jul 110.92 70.18 69.99 77.99 127.83 88.91 70.86 78.91 61.53 69.60 118.27 222.47 223.41 147.18 198.83
Aug 99.01 67.66 70.70 78.43 134.43 94.24 68.52 77.08 57.55 67.89 137.02 221.85 224.39 142.77 202.56
Sep 94.94 49.29 68.31 132.37 129.12 75.08 61.56 77.62 58.10 75.89 136.34 220.01 225.00 159.59 221.76
Oct 94.32 54.68 68.33 137.86 128.41 83.79 73.24 51.97 61.89 75.47 139.29 221.31 224.12 164.51 221.41
Nov 93.71 58.85 68.49 140.35 133.00 84.41 64.01 51.49 69.53 76.65 140.79 226.95 227.25 166.48 228.48
Dec 93.64 63.74 68.88 145.96 119.16 80.71 64.42 66.44 76.43 76.61 145.35 220.60 227.00 168.70 226.07
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 99.24 79.26 76.70 66.80 119.02 111.71 74.67 61.65 59.81 88.20 86.58 217.14 221.78 142.50 191.72 259.39
Q2 136.73 69.79 68.23 74.50 179.11 78.52 74.47 78.06 59.61 62.51 108.71 217.73 222.68 147.02 197.88
Q3 94.94 49.29 68.31 132.37 129.12 75.08 61.56 77.62 58.10 75.89 136.34 220.01 225.00 159.59 221.76
Q4 93.64 63.74 68.88 145.96 119.16 80.71 64.42 66.44 76.43 76.61 145.35 220.60 227.00 168.70 226.07
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
93.64 63.74 68.88 145.96 119.16 80.71 64.42 66.44 76.43 76.61 145.35 220.60 227.00 168.70 226.07
Data
ID 2529
Range Jan 2008 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority