Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Boat building and construction

9.49M
Rufiyaa Apr 2023
-0.4 vs. last month
-7.3 vs. same month last year
9.53M
Rufiyaa Q1 2023
9.2 vs. last quarter
-11.5 vs. same quarter last year
8.72M
Rufiyaa 2022
-15.2 vs. last year
from 10.28M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 121.50 205.37 181.54 191.06 172.24 163.62 174.65 110.71 73.53 59.36 42.48 31.08 20.22 12.97 10.70 9.02
Feb 128.67 203.93 182.83 191.88 171.80 162.40 168.33 107.15 71.55 57.59 39.71 29.98 18.56 12.85 10.60 9.56
Mar 125.69 202.37 183.14 191.21 169.03 162.19 175.18 75.75 70.53 55.95 41.10 26.98 17.60 14.16 10.76 9.53
Apr 132.38 201.68 183.46 192.28 166.41 163.03 181.72 72.99 68.55 56.14 38.97 25.98 20.36 13.29 10.23 9.49
May 137.11 200.05 186.75 189.58 164.36 161.41 181.03 71.65 67.05 54.87 38.81 23.95 21.20 14.45 10.02
Jun 148.43 198.35 184.89 186.36 164.46 162.29 174.13 87.47 65.68 53.19 37.52 23.28 19.68 14.11 9.84
Jul 203.36 196.86 185.49 187.19 162.43 171.29 179.22 85.71 64.12 52.18 37.28 25.32 18.69 12.45 9.69
Aug 175.56 191.03 184.77 181.00 161.54 170.78 163.07 83.33 69.18 49.90 36.58 24.46 18.87 12.70 9.54
Sep 187.64 194.82 188.82 180.51 159.03 168.72 168.79 82.01 67.44 49.48 35.49 25.14 16.03 9.05 9.23
Oct 203.49 193.27 190.01 178.98 156.24 167.89 166.71 80.51 65.67 47.38 33.60 22.41 12.18 9.44 8.87
Nov 206.46 187.97 189.49 177.46 161.80 170.21 112.12 75.10 62.18 45.61 33.20 21.65 10.91 8.41 8.86
Dec 205.62 183.90 191.20 175.26 164.73 171.36 112.34 72.82 60.39 39.90 32.31 19.98 12.68 10.28 8.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 125.69 202.37 183.14 191.21 169.03 162.19 175.18 75.75 70.53 55.95 41.10 26.98 17.60 14.16 10.76 9.53
Q2 148.43 198.35 184.89 186.36 164.46 162.29 174.13 87.47 65.68 53.19 37.52 23.28 19.68 14.11 9.84
Q3 187.64 194.82 188.82 180.51 159.03 168.72 168.79 82.01 67.44 49.48 35.49 25.14 16.03 9.05 9.23
Q4 205.62 183.90 191.20 175.26 164.73 171.36 112.34 72.82 60.39 39.90 32.31 19.98 12.68 10.28 8.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
205.62 183.90 191.20 175.26 164.73 171.36 112.34 72.82 60.39 39.90 32.31 19.98 12.68 10.28 8.72
Data
ID 2525
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority