Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Electrical nad electronic productions

19.39M
Rufiyaa May 2024
0.1%. vs. last month
-2.8%. vs. same month last year
19.43M
Rufiyaa Q1 2024
0.6%. vs. last quarter
-3.6%. vs. same quarter last year
19.32M
Rufiyaa 2023
-6.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 20.64 14.50 8.76 12.55 17.94 29.08 19.99 0.04 19.23 19.89 19.51 23.42 23.21 22.73 21.56 20.20 19.44
Feb 21.27 12.33 9.55 14.06 18.46 28.86 21.56 0.33 19.90 19.89 20.17 23.18 23.28 22.65 21.32 20.16 19.36
Mar 18.12 8.01 10.98 18.62 18.87 31.21 18.43 0.79 19.55 19.96 20.36 23.13 23.50 22.60 21.07 20.15 19.43
Apr 19.86 6.90 9.82 18.99 19.22 24.14 20.07 0.80 19.47 19.93 20.08 23.25 23.75 14.86 21.43 19.97 19.38
May 17.24 1.03 9.71 18.78 17.45 24.64 20.09 0.81 19.98 20.07 21.63 22.96 24.01 19.06 21.33 19.96 19.39
Jun 17.93 0.99 10.99 18.36 17.57 24.55 19.21 19.93 19.53 20.05 23.22 23.08 23.43 21.48 21.47 20.05
Jul 18.90 0.96 10.52 19.31 19.38 22.85 20.59 19.14 19.29 19.96 23.11 23.15 23.17 22.75 21.46 20.24
Aug 19.29 0.89 10.56 19.08 19.62 22.22 21.35 19.73 19.52 19.98 23.31 23.14 23.19 22.89 21.47 20.18
Sep 17.34 1.12 10.91 18.84 20.23 23.36 20.06 19.85 20.00 20.11 23.29 23.12 23.37 22.64 21.39 20.34
Oct 17.48 8.64 10.92 17.07 21.50 22.58 20.30 19.81 20.00 19.96 18.57 23.13 23.36 22.66 21.37 20.19
Nov 14.94 10.75 10.71 16.97 20.37 22.14 19.69 18.39 19.89 17.26 23.30 22.99 23.25 22.64 21.34 20.18
Dec 15.03 10.71 10.46 17.32 22.48 22.07 0.04 17.90 17.43 20.12 23.17 23.14 23.37 22.56 20.70 19.32
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 18.12 8.01 10.98 18.62 18.87 31.21 18.43 0.79 19.55 19.96 20.36 23.13 23.50 22.60 21.07 20.15 19.43
Q2 17.93 0.99 10.99 18.36 17.57 24.55 19.21 19.93 19.53 20.05 23.22 23.08 23.43 21.48 21.47 20.05
Q3 17.34 1.12 10.91 18.84 20.23 23.36 20.06 19.85 20.00 20.11 23.29 23.12 23.37 22.64 21.39 20.34
Q4 15.03 10.71 10.46 17.32 22.48 22.07 0.04 17.90 17.43 20.12 23.17 23.14 23.37 22.56 20.70 19.32
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
15.03 10.71 10.46 17.32 22.48 22.07 0.04 17.90 17.43 20.12 23.17 23.14 23.37 22.56 20.70 19.32
Data
ID 2522
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority