Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Wood, wood products and furniture

19.48M
Rufiyaa May 2024
54.3%. vs. last month
54.5%. vs. same month last year
13.49M
Rufiyaa Q1 2024
-2.0%. vs. last quarter
6.6%. vs. same quarter last year
13.76M
Rufiyaa 2023
11.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 40.09 39.14 28.04 24.80 22.25 19.51 17.35 3.96 4.21 4.70 4.52 3.21 2.08 2.57 10.27 12.44 13.83
Feb 39.86 38.07 27.53 24.04 22.28 18.88 15.90 4.46 4.21 5.14 4.44 3.17 2.17 2.53 10.18 12.77 13.63
Mar 40.32 37.12 27.00 23.54 21.39 18.15 15.60 4.82 4.59 4.81 4.74 2.88 2.63 2.55 10.52 12.66 13.49
Apr 41.03 36.14 26.43 23.42 21.51 18.42 15.53 5.09 4.49 5.18 4.71 2.84 2.63 2.51 10.99 12.73 12.62
May 40.77 35.25 26.79 22.66 21.04 17.38 15.47 4.81 4.55 4.93 4.61 2.47 2.82 2.91 10.85 12.61 19.48
Jun 39.96 34.39 26.08 22.17 20.29 17.42 16.30 5.23 3.99 5.45 4.56 2.28 2.87 3.48 11.06 12.47
Jul 41.31 33.36 25.82 22.87 20.17 17.59 16.07 5.44 4.31 5.45 4.52 2.03 3.01 3.43 11.96 13.26
Aug 42.35 32.37 25.79 22.63 19.81 17.29 13.37 5.37 4.60 4.84 4.46 1.89 3.13 3.62 11.89 12.81
Sep 41.57 31.47 25.69 22.67 20.37 17.79 12.40 5.84 4.64 4.79 4.41 1.69 3.55 8.23 11.98 13.01
Oct 42.10 30.40 25.50 23.39 19.59 17.96 12.34 5.62 4.73 4.72 3.66 1.74 3.20 9.38 11.87 12.82
Nov 40.95 29.66 25.44 25.36 19.34 18.00 4.21 5.39 4.20 4.65 3.52 1.97 3.14 9.91 12.28 13.60
Dec 39.89 28.76 24.79 22.51 19.26 16.41 4.56 4.03 4.37 4.59 3.34 1.95 2.59 9.85 12.31 13.76
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 40.32 37.12 27.00 23.54 21.39 18.15 15.60 4.82 4.59 4.81 4.74 2.88 2.63 2.55 10.52 12.66 13.49
Q2 39.96 34.39 26.08 22.17 20.29 17.42 16.30 5.23 3.99 5.45 4.56 2.28 2.87 3.48 11.06 12.47
Q3 41.57 31.47 25.69 22.67 20.37 17.79 12.40 5.84 4.64 4.79 4.41 1.69 3.55 8.23 11.98 13.01
Q4 39.89 28.76 24.79 22.51 19.26 16.41 4.56 4.03 4.37 4.59 3.34 1.95 2.59 9.85 12.31 13.76
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
39.89 28.76 24.79 22.51 19.26 16.41 4.56 4.03 4.37 4.59 3.34 1.95 2.59 9.85 12.31 13.76
Data
ID 2521
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority