Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances

Manufacturing

139.85M
Rufiyaa Oct 2023
3.9 vs. last month
2.3 vs. same month last year
Month
Quarter
Year
Composition of Manufacturing as at October 2023
Mouseover a slice to see the share
Composition of Manufacturing as at Q3 2023
Mouseover a slice to see the share
Composition of Manufacturing as at 2023
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 256.18 335.92 272.69 276.00 255.63 257.32 266.31 159.08 148.31 127.27 157.89 161.20 133.88 117.10 136.31 134.52
Feb 264.28 330.79 275.62 271.72 256.86 255.77 248.10 155.30 146.65 122.88 153.69 156.10 125.72 114.98 137.03 145.83
Mar 259.30 321.46 274.09 276.73 259.45 257.72 263.02 124.44 143.11 115.54 152.12 150.13 125.74 116.37 139.82 146.16
Apr 266.58 319.03 273.16 278.25 257.89 253.09 269.54 125.11 143.95 121.53 173.04 148.26 128.92 106.54 139.11 147.23
May 269.01 306.28 275.95 276.86 251.53 252.19 270.21 126.10 146.03 115.53 173.37 142.21 128.54 100.79 137.73 150.05
Jun 286.59 296.18 269.88 268.77 250.67 252.83 260.77 153.09 142.79 131.15 171.99 140.13 125.82 108.53 137.76 149.47
Jul 342.76 291.20 272.96 271.30 252.10 258.59 268.54 161.96 143.97 129.99 169.50 139.56 124.75 106.73 138.45 150.07
Aug 318.23 281.91 274.42 268.30 254.81 261.85 247.40 159.05 149.95 131.75 166.38 136.07 124.93 107.02 138.38 135.72
Sep 325.85 283.50 271.48 266.20 254.48 259.12 273.82 158.90 146.51 131.24 163.32 134.62 123.95 117.68 137.03 134.62
Oct 342.15 287.64 274.47 261.50 251.06 255.81 258.50 157.06 142.30 134.50 159.87 136.83 120.56 120.39 136.67 139.85
Nov 341.78 285.36 273.44 264.33 259.47 255.88 181.58 149.96 126.07 133.60 167.12 135.77 117.66 119.43 138.21
Dec 339.14 280.95 274.76 257.78 257.02 253.42 157.97 149.10 120.95 156.45 163.82 129.53 119.59 137.07 143.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 259.30 321.46 274.09 276.73 259.45 257.72 263.02 124.44 143.11 115.54 152.12 150.13 125.74 116.37 139.82 146.16
Q2 286.59 296.18 269.88 268.77 250.67 252.83 260.77 153.09 142.79 131.15 171.99 140.13 125.82 108.53 137.76 149.47
Q3 325.85 283.50 271.48 266.20 254.48 259.12 273.82 158.90 146.51 131.24 163.32 134.62 123.95 117.68 137.03 134.62
Q4 339.14 280.95 274.76 257.78 257.02 253.42 157.97 149.10 120.95 156.45 163.82 129.53 119.59 137.07 143.39
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
339.14 280.95 274.76 257.78 257.02 253.42 157.97 149.10 120.95 156.45 163.82 129.53 119.59 137.07 143.39
Data
ID 2518
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2518
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority