Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Other fishing activities

58.47M
Rufiyaa May 2024
7.7%. vs. last month
1.1%. vs. same month last year
59.66M
Rufiyaa Q1 2024
1.9%. vs. last quarter
0.9%. vs. same quarter last year
58.53M
Rufiyaa 2023
15.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 37.74 31.83 24.77 28.08 28.60 33.65 61.77 40.80 48.96 65.32 81.46 59.52 51.68 44.92 41.34 51.89 60.41
Feb 35.67 32.97 24.64 27.33 28.48 33.19 66.64 46.17 45.88 64.71 80.38 58.52 50.17 43.79 41.59 57.03 60.33
Mar 34.52 32.62 24.11 24.31 31.18 36.61 68.26 48.90 53.84 66.50 68.39 57.72 49.18 43.74 43.96 59.16 59.66
Apr 34.88 31.74 26.66 24.07 33.63 37.64 67.97 49.93 55.22 73.88 67.42 57.42 49.13 43.32 43.35 58.26 54.29
May 35.68 31.25 26.95 25.37 32.54 41.28 62.85 50.18 56.61 73.77 66.59 56.30 48.99 42.88 47.15 57.86 58.47
Jun 38.60 28.45 26.95 23.85 33.35 41.24 66.10 32.82 57.22 81.58 65.76 51.79 48.53 42.25 46.51 57.33
Jul 40.88 27.12 28.43 25.43 34.21 46.18 66.86 52.62 58.65 81.35 65.49 51.18 48.32 41.76 46.09 56.48
Aug 36.84 26.51 29.70 23.27 37.34 45.03 66.83 40.94 58.89 78.90 64.40 50.93 48.39 41.10 47.18 55.08
Sep 36.71 26.27 31.25 22.98 36.34 52.18 46.02 40.55 58.75 79.76 63.31 50.48 51.49 47.17 51.72 55.68
Oct 35.19 25.67 30.11 24.96 36.26 53.64 52.82 41.67 59.61 80.66 62.32 50.72 45.26 46.84 51.83 54.07
Nov 35.76 25.28 29.20 27.50 36.23 54.03 39.64 44.38 59.21 79.96 61.41 51.20 44.23 42.81 51.42 53.63
Dec 33.16 24.85 29.62 25.94 32.04 52.61 40.45 47.28 63.76 80.05 60.42 51.56 45.25 42.75 50.70 58.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 34.52 32.62 24.11 24.31 31.18 36.61 68.26 48.90 53.84 66.50 68.39 57.72 49.18 43.74 43.96 59.16 59.66
Q2 38.60 28.45 26.95 23.85 33.35 41.24 66.10 32.82 57.22 81.58 65.76 51.79 48.53 42.25 46.51 57.33
Q3 36.71 26.27 31.25 22.98 36.34 52.18 46.02 40.55 58.75 79.76 63.31 50.48 51.49 47.17 51.72 55.68
Q4 33.16 24.85 29.62 25.94 32.04 52.61 40.45 47.28 63.76 80.05 60.42 51.56 45.25 42.75 50.70 58.53
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
33.16 24.85 29.62 25.94 32.04 52.61 40.45 47.28 63.76 80.05 60.42 51.56 45.25 42.75 50.70 58.53
Data
ID 2517
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority