Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Fish processing and preservation

253.65M
Rufiyaa May 2024
8.4%. vs. last month
61.0%. vs. same month last year
244.55M
Rufiyaa Q1 2024
1.1%. vs. last quarter
54.6%. vs. same quarter last year
241.89M
Rufiyaa 2023
51.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 280.97 235.64 182.76 143.91 113.61 77.41 62.31 81.14 96.40 54.94 58.83 70.69 54.73 57.79 141.14 160.72 241.84
Feb 280.40 241.82 177.86 140.24 112.29 74.20 59.84 73.74 95.53 52.39 53.26 72.93 57.49 58.77 138.49 159.72 240.68
Mar 278.51 239.12 174.59 137.57 109.97 73.48 59.54 72.70 96.17 54.09 69.10 71.93 55.18 60.22 144.74 158.21 244.55
Apr 290.93 235.03 170.88 135.53 107.68 72.59 59.13 76.51 102.16 58.83 68.08 70.84 56.71 61.04 147.57 159.78 233.89
May 289.68 231.14 165.61 132.49 113.04 70.47 58.26 77.76 100.22 63.60 60.81 69.52 55.70 63.71 148.55 157.59 253.65
Jun 286.48 227.11 162.84 130.93 103.28 68.52 57.41 115.17 96.16 45.14 63.08 54.64 58.42 63.11 155.93 190.58
Jul 312.54 222.32 160.21 127.51 102.53 66.77 56.69 106.22 78.72 41.42 67.85 53.31 57.72 62.55 154.61 240.54
Aug 263.63 218.59 157.88 125.55 100.52 70.93 53.89 107.58 80.53 40.65 73.13 52.38 58.31 69.02 159.38 234.08
Sep 318.38 213.33 155.48 122.87 99.47 75.98 67.43 107.88 83.29 40.04 71.10 53.24 59.37 60.56 160.06 246.85
Oct 319.67 196.28 152.22 120.33 98.00 73.99 71.20 98.69 87.47 50.50 77.24 52.60 48.12 132.24 159.06 246.73
Nov 280.58 188.73 148.78 117.42 96.88 62.70 74.95 96.86 79.26 49.39 78.59 50.98 56.84 133.94 159.95 243.56
Dec 229.69 188.02 146.37 115.93 78.66 62.21 75.20 91.77 77.67 53.95 72.54 50.61 55.29 137.77 159.43 241.89
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 278.51 239.12 174.59 137.57 109.97 73.48 59.54 72.70 96.17 54.09 69.10 71.93 55.18 60.22 144.74 158.21 244.55
Q2 286.48 227.11 162.84 130.93 103.28 68.52 57.41 115.17 96.16 45.14 63.08 54.64 58.42 63.11 155.93 190.58
Q3 318.38 213.33 155.48 122.87 99.47 75.98 67.43 107.88 83.29 40.04 71.10 53.24 59.37 60.56 160.06 246.85
Q4 229.69 188.02 146.37 115.93 78.66 62.21 75.20 91.77 77.67 53.95 72.54 50.61 55.29 137.77 159.43 241.89
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
229.69 188.02 146.37 115.93 78.66 62.21 75.20 91.77 77.67 53.95 72.54 50.61 55.29 137.77 159.43 241.89
Data
ID 2516
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority