Real Sector / Fisheries / Fish Catch and Purchases / Fish catch

Yellowfin tuna

2.92K
Metric tonne Dec 2021
37.4 vs. last month
-8.2 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Metric tonne
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 1.69 1.04 0.80 1.26 2.54 1.04 1.70 3.19 1.70 2.41 1.94 2.38 1.50 3.19 1.80 1.82 3.50 3.10 4.18 5.10 5.72 4.15 5.19 4.27 4.03 3.59 2.94
Feb 0.79 0.83 0.73 0.87 1.47 0.87 1.06 1.27 1.17 2.32 1.73 2.06 1.64 2.17 1.81 1.33 2.70 2.69 4.26 4.30 3.52 4.24 3.65 3.07 4.05 4.58 2.65
Mar 0.85 1.01 0.79 1.13 1.18 0.66 0.91 1.71 1.43 1.59 2.15 2.01 3.80 1.59 1.65 1.17 2.68 2.77 4.30 3.32 5.29 5.62 5.31 3.98 5.33 6.21 2.12
Apr 0.68 0.99 0.46 1.06 0.68 0.58 0.56 1.86 2.30 1.68 1.77 1.46 1.44 1.51 1.87 1.12 3.52 5.11 2.38 5.49 5.53 6.45 4.97 5.58 3.95 3.50 0.72
May 0.71 0.91 1.00 1.02 0.70 0.79 0.79 1.23 1.27 1.09 1.65 0.99 1.20 1.71 1.40 1.13 1.73 5.11 1.93 3.24 3.59 4.87 3.32 3.08 2.34 0.72 0.49
Jun 0.99 0.71 0.98 1.06 1.58 0.88 0.56 0.88 1.49 1.56 2.09 1.09 0.94 2.20 1.41 3.68 3.44 3.88 2.95 2.97 2.78 1.91 1.93 1.51 2.27 1.52 1.43
Jul 1.28 1.44 1.30 0.94 1.27 1.34 1.10 1.44 1.41 2.13 1.83 1.55 1.53 1.65 1.63 1.48 2.80 3.98 3.69 2.05 2.29 1.45 3.40 2.56 3.79 2.64 1.93
Aug 1.43 1.35 1.74 1.14 1.32 1.36 1.48 1.80 1.22 2.16 1.89 1.45 1.44 1.49 1.31 3.31 2.40 3.15 3.67 3.26 3.81 2.88 2.62 3.58 2.36 3.35 2.64
Sep 0.99 0.86 1.55 0.88 1.10 1.03 1.34 2.37 1.26 1.79 1.45 1.37 1.87 1.71 1.37 1.47 3.53 3.00 3.56 5.05 2.79 2.89 2.91 3.10 3.53 3.96 2.52
Oct 0.68 0.57 1.43 1.28 0.45 1.22 1.38 1.66 1.74 1.74 1.40 1.83 2.40 1.81 2.40 1.58 3.53 3.38 5.49 4.24 5.67 7.58 4.23 5.37 5.61 4.09 2.08
Nov 1.20 1.35 1.08 1.32 0.92 1.30 1.39 1.70 2.22 2.02 1.70 1.96 2.04 2.19 1.50 1.93 2.54 5.29 5.58 4.97 6.29 6.55 6.27 6.29 3.77 5.36 2.12
Dec 1.21 1.38 1.15 2.21 1.06 1.11 2.32 2.61 2.72 1.68 2.10 1.73 1.83 1.45 1.48 1.82 3.21 3.40 3.64 4.93 4.08 4.40 4.29 4.19 2.91 3.17 2.92
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Q1 3.34 2.88 2.33 3.26 5.19 2.58 3.67 6.18 4.30 6.32 5.82 6.45 6.94 6.96 5.26 4.32 8.88 8.56 12.73 12.71 14.53 14.01 14.16 11.32 13.41 14.39 7.71
Q2 2.38 2.61 2.44 3.14 2.96 2.24 1.90 3.96 5.06 4.34 5.51 3.54 3.58 5.42 4.67 5.93 8.68 14.09 7.26 11.69 11.90 13.22 10.23 10.18 8.56 5.73 2.64
Q3 3.71 3.65 4.59 2.96 3.70 3.73 3.92 5.61 3.89 6.07 5.17 4.37 4.84 4.86 4.31 6.26 8.73 10.13 10.92 10.36 8.89 7.22 8.93 9.24 9.68 9.95 7.09
Q4 3.09 3.30 3.67 4.81 2.42 3.63 5.08 5.97 6.69 5.44 5.20 5.52 6.26 5.45 5.39 5.33 9.29 12.08 14.72 14.14 16.04 18.53 14.79 15.84 12.29 12.63 7.11
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
12.51 12.44 13.03 14.17 14.27 12.18 14.58 21.73 19.94 22.16 21.71 19.87 21.62 22.69 19.64 21.84 35.58 44.86 45.63 48.91 51.36 52.98 48.11 46.58 43.94 42.70 24.55
Data
ID 251
Range Jan 1995 - Dec 2021
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture
Data
ID 251
Range Jan 1995 - Dec 2021
Frequency Monthly
Source
Ministry of Fisheries, Marine Resources and Agriculture
© 2023 Maldives Monetary Authority