Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / National Currency Loans and Advances to Private Sector and Public Non-Financial Corporations / Total loans and advances / Agriculture

Crops cultivations

3.73M
Rufiyaa May 2024
-1.0%. vs. last month
26.1%. vs. same month last year
4.18M
Rufiyaa Q1 2024
13.7%. vs. last quarter
36.0%. vs. same quarter last year
3.67M
Rufiyaa 2023
16.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 36.03 33.54 26.13 23.17 21.29 12.58 11.88 7.15 0.64 0.19 0.76 0.45 2.78 7.19 2.97 3.11 4.06
Feb 35.90 32.86 25.81 22.92 21.30 12.13 9.40 5.93 0.64 0.19 0.53 0.44 2.95 7.74 2.92 3.10 4.22
Mar 36.21 32.13 25.54 22.72 21.14 12.85 11.14 5.32 0.69 0.18 0.50 0.43 3.01 8.23 2.87 3.07 4.18
Apr 36.03 31.44 25.21 22.50 21.17 12.86 10.94 4.98 0.70 0.18 0.59 0.42 3.01 8.62 2.97 3.01 3.76
May 35.92 30.78 24.94 22.41 20.91 12.62 10.69 4.64 0.70 0.18 0.56 0.41 3.01 8.87 2.92 2.95 3.73
Jun 35.31 30.12 24.68 22.41 20.57 12.37 10.60 0.53 0.70 0.92 0.54 0.30 3.01 9.39 2.87 2.90
Jul 35.54 29.39 24.54 22.23 20.31 12.05 10.51 0.54 0.71 0.86 0.52 0.30 3.00 9.89 2.82 3.80
Aug 35.73 28.68 24.21 21.95 19.93 11.10 10.02 0.55 0.72 0.79 0.50 0.29 3.17 10.18 3.14 3.47
Sep 35.57 28.00 24.06 21.72 20.23 11.49 9.60 0.56 0.72 0.74 0.48 0.28 3.17 2.96 3.10 3.44
Oct 34.09 27.37 23.96 21.31 19.92 11.10 9.18 0.61 0.73 0.69 0.46 1.96 3.46 2.91 3.25 3.39
Nov 32.97 26.95 23.71 21.27 19.98 10.61 8.45 0.62 0.20 0.65 0.46 2.41 3.45 2.80 3.17 3.36
Dec 34.06 26.57 23.47 21.46 13.18 10.18 7.25 0.35 0.19 0.68 0.46 2.65 4.86 3.02 3.17 3.67
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 36.21 32.13 25.54 22.72 21.14 12.85 11.14 5.32 0.69 0.18 0.50 0.43 3.01 8.23 2.87 3.07 4.18
Q2 35.31 30.12 24.68 22.41 20.57 12.37 10.60 0.53 0.70 0.92 0.54 0.30 3.01 9.39 2.87 2.90
Q3 35.57 28.00 24.06 21.72 20.23 11.49 9.60 0.56 0.72 0.74 0.48 0.28 3.17 2.96 3.10 3.44
Q4 34.06 26.57 23.47 21.46 13.18 10.18 7.25 0.35 0.19 0.68 0.46 2.65 4.86 3.02 3.17 3.67
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
34.06 26.57 23.47 21.46 13.18 10.18 7.25 0.35 0.19 0.68 0.46 2.65 4.86 3.02 3.17 3.67
Data
ID 2509
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority