Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Electricity, gas, water and sanitary services

Electricity, lighting and power

402.33M
Rufiyaa Oct 2023
No significant change
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 9.02 2.87 2.27 2.86 0.58 0.00 3.12 41.98 21.02 59.47 41.13 31.06 19.17 7.49 0.00 0.00
Feb 8.82 1.69 2.29 4.21 0.58 0.00 3.15 39.59 19.74 60.59 39.85 30.07 19.44 5.89 0.00 2.61
Mar 11.81 2.44 2.44 2.47 0.68 0.00 3.18 36.99 18.65 62.30 39.82 29.28 18.51 4.92 0.00 2.57
Apr 12.18 2.96 2.73 2.72 0.54 4.06 3.08 36.24 19.89 60.79 38.33 28.21 18.23 3.95 0.00 2.54
May 8.85 4.01 2.86 2.76 0.59 4.34 3.11 35.04 19.65 58.73 37.68 27.80 17.95 2.97 0.00 2.50
Jun 9.12 3.17 3.21 2.57 1.76 2.80 3.06 31.54 35.94 46.88 36.81 26.72 16.40 1.98 0.00 2.47
Jul 7.40 2.04 3.49 2.77 3.58 2.98 6.14 28.76 34.69 43.41 36.13 25.42 15.78 1.71 0.00 202.44
Aug 7.37 1.88 3.60 1.66 4.31 3.12 4.16 28.14 33.18 42.92 35.10 22.82 14.51 1.41 0.00 402.40
Sep 8.38 2.45 4.21 1.33 3.65 3.12 1.02 28.45 64.96 42.22 34.31 22.33 13.34 0.00 0.00 402.37
Oct 7.74 1.95 3.82 1.35 5.62 3.06 2.88 26.92 63.81 41.38 33.79 21.52 12.16 0.00 0.00 402.33
Nov 11.69 1.97 3.61 1.37 5.85 3.07 43.19 23.21 62.60 40.28 32.52 20.65 10.44 0.00 0.00
Dec 0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 61.18 40.49 31.70 19.49 7.80 0.00 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 11.81 2.44 2.44 2.47 0.68 0.00 3.18 36.99 18.65 62.30 39.82 29.28 18.51 4.92 0.00 2.57
Q2 9.12 3.17 3.21 2.57 1.76 2.80 3.06 31.54 35.94 46.88 36.81 26.72 16.40 1.98 0.00 2.47
Q3 8.38 2.45 4.21 1.33 3.65 3.12 1.02 28.45 64.96 42.22 34.31 22.33 13.34 0.00 0.00 402.37
Q4 0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 61.18 40.49 31.70 19.49 7.80 0.00 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.33 2.44 5.16 0.50 0.64 3.09 41.43 21.88 61.18 40.49 31.70 19.49 7.80 0.00 0.00
Data
ID 2500
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2500
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority