Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Transport and communication

Communication

678.28M
Rufiyaa Apr 2023
29.4 vs. last month
-2.6 vs. same month last year
524.19M
Rufiyaa Q1 2023
5.4 vs. last quarter
8.1 vs. same quarter last year
497.37M
Rufiyaa 2022
-3.4 vs. last year
from 515.09M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 112.11 49.22 38.52 32.75 28.98 23.02 68.84 221.14 160.92 101.78 139.40 180.32 260.46 107.45 516.93 521.37
Feb 112.47 49.02 38.49 31.95 27.40 22.67 66.30 238.97 150.89 96.55 132.59 173.65 245.61 168.12 519.29 563.75
Mar 118.11 49.23 37.63 31.31 27.11 22.20 63.53 227.36 142.84 90.71 63.64 163.12 232.01 231.09 485.10 524.19
Apr 116.88 49.64 37.62 30.89 26.77 22.06 60.83 238.16 134.55 85.37 58.37 154.74 220.36 230.10 696.41 678.28
May 117.41 44.38 35.33 30.46 26.39 21.15 58.09 231.39 126.93 80.43 49.99 197.08 209.90 219.30 678.65
Jun 116.41 43.08 34.94 30.08 26.05 20.69 55.80 191.13 120.11 75.14 43.12 343.13 193.94 209.37 647.65
Jul 117.31 41.65 34.56 29.86 25.65 20.12 124.95 174.12 115.24 70.05 217.82 330.11 180.77 439.69 648.10
Aug 90.83 40.40 34.18 29.29 25.25 19.61 119.23 161.70 136.66 111.19 209.88 318.38 167.44 443.36 633.06
Sep 88.96 40.73 33.77 28.98 24.90 78.72 119.13 212.92 128.94 104.35 206.62 309.28 154.23 451.96 590.22
Oct 89.69 40.45 33.38 28.40 24.52 76.45 113.61 211.15 121.39 97.09 199.05 301.91 140.75 462.02 551.49
Nov 50.30 39.48 32.97 28.66 23.77 74.11 139.43 185.45 113.94 89.62 194.68 290.37 128.00 487.16 572.16
Dec 49.85 39.62 33.07 28.42 23.38 71.53 237.23 172.16 110.69 84.04 191.37 275.62 118.14 515.09 497.37
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 118.11 49.23 37.63 31.31 27.11 22.20 63.53 227.36 142.84 90.71 63.64 163.12 232.01 231.09 485.10 524.19
Q2 116.41 43.08 34.94 30.08 26.05 20.69 55.80 191.13 120.11 75.14 43.12 343.13 193.94 209.37 647.65
Q3 88.96 40.73 33.77 28.98 24.90 78.72 119.13 212.92 128.94 104.35 206.62 309.28 154.23 451.96 590.22
Q4 49.85 39.62 33.07 28.42 23.38 71.53 237.23 172.16 110.69 84.04 191.37 275.62 118.14 515.09 497.37
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
49.85 39.62 33.07 28.42 23.38 71.53 237.23 172.16 110.69 84.04 191.37 275.62 118.14 515.09 497.37
Data
ID 2498
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority