ID | 2496 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.72 | 0.96 | 0.96 | 0.76 | 0.66 | 0.64 | 0.53 | 0.64 | 0.96 | 1.14 | 1.46 | 1.50 | 1.58 | 1.64 | 2.70 | 2.79 |
Feb | 0.76 | 0.98 | 0.95 | 0.75 | 0.63 | 0.65 | 0.52 | 0.62 | 0.96 | 1.17 | 1.45 | 1.45 | 1.55 | 1.73 | 2.72 | 2.86 |
Mar | 0.77 | 0.96 | 0.92 | 0.73 | 0.60 | 0.64 | 0.63 | 0.57 | 0.97 | 1.19 | 1.56 | 1.45 | 1.55 | 1.82 | 2.85 | 2.83 |
Apr | 0.76 | 0.95 | 0.91 | 0.80 | 0.60 | 0.64 | 0.57 | 0.59 | 1.02 | 1.20 | 1.55 | 1.57 | 1.56 | 1.88 | 3.08 | 2.91 |
May | 0.78 | 0.94 | 0.89 | 0.79 | 0.59 | 0.61 | 0.55 | 0.58 | 1.03 | 1.19 | 1.56 | 1.61 | 1.55 | 1.92 | 3.06 | 2.89 |
Jun | 0.98 | 0.94 | 0.87 | 0.77 | 0.65 | 0.59 | 0.55 | 0.71 | 1.08 | 1.19 | 1.61 | 1.73 | 1.53 | 1.97 | 3.10 | 2.90 |
Jul | 1.06 | 0.92 | 0.86 | 0.77 | 0.60 | 0.58 | 0.63 | 0.68 | 1.08 | 1.32 | 1.76 | 1.71 | 1.52 | 2.25 | 3.05 | 3.17 |
Aug | 1.03 | 1.04 | 0.84 | 0.77 | 0.56 | 0.59 | 0.62 | 0.60 | 1.09 | 1.37 | 1.75 | 1.68 | 1.53 | 2.36 | 3.01 | |
Sep | 1.17 | 1.03 | 0.83 | 0.77 | 0.56 | 0.57 | 0.61 | 0.64 | 1.09 | 1.36 | 1.73 | 1.64 | 1.53 | 2.42 | 3.00 | |
Oct | 1.02 | 1.00 | 0.80 | 0.74 | 0.57 | 0.58 | 0.60 | 0.91 | 1.09 | 1.38 | 1.70 | 1.63 | 1.55 | 2.59 | 2.95 | |
Nov | 0.96 | 0.98 | 0.79 | 0.72 | 0.56 | 0.56 | 0.57 | 0.90 | 1.07 | 1.42 | 1.69 | 1.61 | 1.59 | 2.62 | 2.94 | |
Dec | 0.98 | 0.97 | 0.77 | 0.69 | 0.52 | 0.55 | 0.65 | 0.98 | 1.16 | 1.28 | 1.49 | 1.61 | 1.63 | 2.71 | 2.87 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.77 | 0.96 | 0.92 | 0.73 | 0.60 | 0.64 | 0.63 | 0.57 | 0.97 | 1.19 | 1.56 | 1.45 | 1.55 | 1.82 | 2.85 | 2.83 |
Q2 | 0.98 | 0.94 | 0.87 | 0.77 | 0.65 | 0.59 | 0.55 | 0.71 | 1.08 | 1.19 | 1.61 | 1.73 | 1.53 | 1.97 | 3.10 | 2.90 |
Q3 | 1.17 | 1.03 | 0.83 | 0.77 | 0.56 | 0.57 | 0.61 | 0.64 | 1.09 | 1.36 | 1.73 | 1.64 | 1.53 | 2.42 | 3.00 | |
Q4 | 0.98 | 0.97 | 0.77 | 0.69 | 0.52 | 0.55 | 0.65 | 0.98 | 1.16 | 1.28 | 1.49 | 1.61 | 1.63 | 2.71 | 2.87 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 0.97 | 0.77 | 0.69 | 0.52 | 0.55 | 0.65 | 0.98 | 1.16 | 1.28 | 1.49 | 1.61 | 1.63 | 2.71 | 2.87 |
ID | 2496 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 2496 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|