Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Tourism

Guest house

525.04M
Rufiyaa Mar 2023
1.5 vs. last month
4.9 vs. same month last year
525.04M
Rufiyaa Q1 2023
3.1 vs. last quarter
4.9 vs. same quarter last year
509.47M
Rufiyaa 2022
5.6 vs. last year
from 482.50M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 54.45 201.81 213.34 332.54 383.57 411.86 487.34 512.22
Feb 51.83 205.78 257.96 335.63 370.30 431.94 492.02 517.50
Mar 54.77 104.83 261.65 361.04 374.69 440.61 500.37 525.04
Apr 54.38 106.97 261.85 358.66 375.86 447.52 500.19
May 53.77 106.28 261.18 356.12 377.72 452.71 502.10
Jun 36.22 60.23 117.50 299.89 354.65 380.10 458.21 500.95
Jul 36.09 61.28 119.13 312.23 354.63 368.54 457.08 490.37
Aug 42.81 61.47 113.19 320.97 361.19 381.36 464.45 491.42
Sep 42.29 63.30 116.18 334.30 343.47 389.12 460.69 494.26
Oct 41.83 139.22 132.58 337.47 355.79 397.62 467.37 490.70
Nov 44.07 142.05 207.86 336.64 377.35 406.32 468.21 492.20
Dec 55.42 193.31 210.04 334.47 384.22 410.42 482.50 509.47
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 54.77 104.83 261.65 361.04 374.69 440.61 500.37 525.04
Q2 36.22 60.23 117.50 299.89 354.65 380.10 458.21 500.95
Q3 42.29 63.30 116.18 334.30 343.47 389.12 460.69 494.26
Q4 55.42 193.31 210.04 334.47 384.22 410.42 482.50 509.47
2015 2016 2017 2018 2019 2020 2021 2022
55.42 193.31 210.04 334.47 384.22 410.42 482.50 509.47
Data
ID 2492
Range Jun 2015 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority