Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Other

296.48M
Rufiyaa Apr 2023
7.3 vs. last month
19.1 vs. same month last year
276.23M
Rufiyaa Q1 2023
-27.0 vs. last quarter
10.7 vs. same quarter last year
378.57M
Rufiyaa 2022
134.0 vs. last year
from 161.77M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 88.61 94.16 79.31 35.83 62.33 137.44 136.97 185.90 82.25 123.35 97.50 87.61 124.43 142.60 171.56 364.07
Feb 95.14 94.05 72.33 38.34 65.02 134.99 139.93 176.16 87.38 136.87 97.73 89.86 140.66 139.05 176.74 262.91
Mar 102.51 89.46 64.71 44.86 69.32 139.96 144.97 168.42 76.29 136.09 82.25 88.57 139.98 141.05 249.43 276.23
Apr 104.68 87.44 63.74 51.56 76.07 142.22 161.69 183.35 98.90 131.68 77.49 87.84 127.30 140.19 248.96 296.48
May 97.82 74.34 47.85 52.31 72.15 133.12 163.82 173.49 111.36 135.21 78.69 83.33 142.40 162.71 242.90
Jun 102.07 76.57 45.90 53.52 74.59 133.48 160.00 48.53 110.79 75.01 74.74 84.66 142.05 161.54 244.83
Jul 101.92 70.43 40.73 58.37 78.51 130.80 162.46 46.95 110.36 110.14 71.96 85.44 147.65 161.74 243.62
Aug 98.45 63.27 47.71 62.78 80.99 133.92 159.61 47.06 112.28 121.42 82.72 95.26 154.23 158.84 213.62
Sep 100.26 63.24 49.06 57.86 80.63 131.35 243.71 41.11 113.28 117.40 101.01 92.36 153.80 157.32 360.94
Oct 94.74 63.18 45.55 59.11 82.77 132.57 257.04 58.35 118.53 111.71 67.48 94.35 157.86 158.86 362.95
Nov 99.90 64.76 44.10 65.13 89.66 129.94 197.59 58.09 113.50 111.27 89.51 121.54 142.76 148.95 365.53
Dec 95.19 72.81 38.42 65.61 113.45 135.34 191.24 79.07 113.93 97.55 87.31 110.24 142.09 161.77 378.57
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 102.51 89.46 64.71 44.86 69.32 139.96 144.97 168.42 76.29 136.09 82.25 88.57 139.98 141.05 249.43 276.23
Q2 102.07 76.57 45.90 53.52 74.59 133.48 160.00 48.53 110.79 75.01 74.74 84.66 142.05 161.54 244.83
Q3 100.26 63.24 49.06 57.86 80.63 131.35 243.71 41.11 113.28 117.40 101.01 92.36 153.80 157.32 360.94
Q4 95.19 72.81 38.42 65.61 113.45 135.34 191.24 79.07 113.93 97.55 87.31 110.24 142.09 161.77 378.57
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
95.19 72.81 38.42 65.61 113.45 135.34 191.24 79.07 113.93 97.55 87.31 110.24 142.09 161.77 378.57
Data
ID 2482
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority