Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Property development

114.28M
Rufiyaa Sep 2023
9.1 vs. last month
-19.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 98.23 41.79 50.28 62.09 75.20 103.24 178.25 139.53
Feb 95.90 41.02 53.37 61.77 90.52 103.39 176.92 151.77
Mar 94.18 40.05 64.05 59.41 93.14 106.40 145.15 110.38
Apr 99.51 37.96 72.28 60.54 93.83 107.39 143.59 109.08
May 99.17 37.36 69.05 62.24 93.49 106.55 142.65 107.57
Jun 103.61 89.73 36.63 67.95 62.59 93.40 100.98 146.86 107.09
Jul 102.97 51.33 35.95 55.35 71.41 92.84 105.77 145.54 106.60
Aug 100.72 49.73 35.60 75.16 68.00 92.33 182.72 144.19 104.76
Sep 100.73 46.88 34.86 73.84 65.97 95.33 182.13 142.62 114.28
Oct 99.06 45.71 33.77 61.40 77.45 95.22 181.39 142.16
Nov 97.51 43.47 33.06 57.49 73.98 91.76 180.39 141.85
Dec 99.24 42.24 25.49 44.75 78.37 104.99 179.24 140.78
2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 94.18 40.05 64.05 59.41 93.14 106.40 145.15 110.38
Q2 103.61 89.73 36.63 67.95 62.59 93.40 100.98 146.86 107.09
Q3 100.73 46.88 34.86 73.84 65.97 95.33 182.13 142.62 114.28
Q4 99.24 42.24 25.49 44.75 78.37 104.99 179.24 140.78
2015 2016 2017 2018 2019 2020 2021 2022
99.24 42.24 25.49 44.75 78.37 104.99 179.24 140.78
Data
ID 2481
Range Jun 2015 - Sep 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2481
Range Jun 2015 - Sep 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority