Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Commercial building

425.69M
Rufiyaa Oct 2023
1.2 vs. last month
37.5 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 116.03 118.57 93.36 80.60 116.65 145.98 98.74 161.02 98.92 143.92 132.85 240.72 261.21 231.44 188.71 317.62
Feb 120.95 114.07 86.00 74.15 133.87 136.59 118.39 178.67 98.40 143.58 130.74 249.63 264.06 157.33 187.22 314.46
Mar 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 97.54 143.40 148.22 263.83 256.14 159.06 204.92 343.11
Apr 117.93 113.67 89.86 89.44 146.27 132.49 114.47 221.79 96.65 146.50 157.02 265.01 262.62 163.55 208.38 357.41
May 116.75 110.92 72.86 92.00 152.27 87.99 127.17 219.57 95.36 161.78 157.10 265.88 254.33 161.47 215.59 362.59
Jun 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 95.07 125.74 166.34 261.88 253.57 165.18 280.89 373.89
Jul 269.03 109.02 76.40 96.92 152.41 96.77 124.56 351.98 134.38 131.61 170.66 266.05 240.92 163.39 281.26 374.54
Aug 129.30 103.79 79.68 97.28 159.01 107.05 125.47 355.45 129.71 129.48 188.67 264.56 241.90 161.53 289.44 428.04
Sep 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 132.29 137.15 187.32 261.79 242.50 176.42 307.93 420.57
Oct 128.95 88.51 77.73 155.47 153.04 89.98 145.38 92.10 134.70 135.44 189.50 262.27 241.61 181.79 309.50 425.69
Nov 134.02 84.55 79.16 157.87 157.77 90.55 141.36 91.03 103.63 135.41 190.42 267.09 244.74 182.65 316.12
Dec 129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 132.78 194.14 259.87 244.44 183.74 312.48
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 97.54 143.40 148.22 263.83 256.14 159.06 204.92 343.11
Q2 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 95.07 125.74 166.34 261.88 253.57 165.18 280.89 373.89
Q3 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 132.29 137.15 187.32 261.79 242.50 176.42 307.93 420.57
Q4 129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 132.78 194.14 259.87 244.44 183.74 312.48
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
129.84 84.65 79.99 165.82 143.76 86.80 160.64 104.25 109.10 132.78 194.14 259.87 244.44 183.74 312.48
Data
ID 2480
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2480
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority