Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Construction

Residential / housing

6.43B
Rufiyaa Apr 2023
No significant change
-1.7 vs. same month last year
6.43B
Rufiyaa Q1 2023
-0.7 vs. last quarter
-1.7 vs. same quarter last year
6.47B
Rufiyaa 2022
-1.9 vs. last year
from 6.60B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.88 1.16 1.17 1.23 1.18 1.03 1.81 2.23 3.14 4.28 4.57 5.71 6.17 6.60 6.58 6.45
Feb 0.90 1.17 1.17 1.08 1.21 1.02 1.83 2.28 3.24 4.36 4.66 5.75 6.19 6.66 6.55 6.43
Mar 0.93 1.17 1.18 1.10 1.19 1.64 1.87 2.35 3.34 4.45 4.79 5.80 6.23 6.66 6.54 6.43
Apr 0.98 1.16 1.20 1.25 1.17 1.64 1.90 2.42 3.44 4.55 4.98 5.85 6.26 6.71 6.54 6.43
May 1.01 1.15 1.10 1.35 1.13 1.61 1.95 2.49 3.55 4.63 5.13 5.88 6.26 6.70 6.53
Jun 0.99 1.14 1.12 1.38 1.13 1.62 1.98 2.58 3.63 3.94 5.23 5.91 6.27 6.70 6.53
Jul 1.07 1.14 1.08 1.38 1.13 1.62 2.01 2.64 3.69 4.02 5.34 5.94 6.30 6.71 6.52
Aug 1.09 1.14 1.20 1.32 1.11 1.61 2.00 2.69 3.83 4.13 5.42 5.97 6.41 6.69 6.52
Sep 1.12 1.14 1.22 1.30 1.05 1.73 1.75 2.74 3.90 4.21 5.49 6.03 6.46 6.67 6.52
Oct 1.13 1.14 1.22 1.15 1.07 1.75 1.72 2.83 3.98 4.33 5.55 6.08 6.46 6.66 6.49
Nov 1.14 1.13 1.23 1.15 1.08 1.74 2.13 2.93 4.10 4.36 5.61 6.09 6.54 6.61 6.48
Dec 1.16 1.16 1.23 1.16 1.05 1.75 2.17 3.08 4.20 4.44 5.68 6.17 6.58 6.60 6.47
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.93 1.17 1.18 1.10 1.19 1.64 1.87 2.35 3.34 4.45 4.79 5.80 6.23 6.66 6.54 6.43
Q2 0.99 1.14 1.12 1.38 1.13 1.62 1.98 2.58 3.63 3.94 5.23 5.91 6.27 6.70 6.53
Q3 1.12 1.14 1.22 1.30 1.05 1.73 1.75 2.74 3.90 4.21 5.49 6.03 6.46 6.67 6.52
Q4 1.16 1.16 1.23 1.16 1.05 1.75 2.17 3.08 4.20 4.44 5.68 6.17 6.58 6.60 6.47
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.16 1.16 1.23 1.16 1.05 1.75 2.17 3.08 4.20 4.44 5.68 6.17 6.58 6.60 6.47
Data
ID 2479
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority