Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Printing and publishing

50.4M
Rufiyaa Jan 2023
-15.9 vs. last month
-10.3 vs. same month last year
59.93M
Rufiyaa Q4 2023
0.4 vs. last quarter
7.1 vs. same quarter last year
59.93M
Rufiyaa 2022
7.1 vs. last year
from 55.95M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 11.99 26.62 23.98 24.66 22.10 23.92 34.82 27.26 28.52 29.38 35.41 34.11 34.48 35.47 56.17 50.40
Feb 11.40 25.00 24.85 20.06 25.12 24.47 22.58 25.60 29.88 28.76 34.33 35.02 34.14 35.74 57.41
Mar 11.59 53.67 23.00 21.29 23.30 24.60 15.79 25.59 28.17 28.28 35.89 34.44 35.91 37.45 58.44
Apr 11.50 57.23 20.88 22.98 25.57 24.61 12.88 28.19 27.90 30.45 36.31 35.59 36.07 37.87 58.62
May 12.88 54.04 20.72 25.95 23.75 23.43 20.47 30.56 30.02 29.42 36.11 35.08 35.95 31.81 57.67
Jun 14.96 24.74 18.88 22.84 28.00 22.72 23.16 28.87 30.21 29.87 36.31 35.35 35.05 39.86 58.37
Jul 16.98 24.27 22.26 20.46 28.40 23.28 21.58 29.27 30.53 29.86 36.77 35.44 35.45 39.66 58.65
Aug 24.98 24.84 24.07 23.01 30.26 26.66 21.35 35.25 30.32 32.81 36.73 35.06 36.08 40.02 59.70
Sep 26.63 53.42 23.09 24.33 28.63 28.20 39.52 29.12 29.38 33.77 36.45 35.30 35.66 50.83 59.71
Oct 28.46 25.62 24.20 23.78 28.34 29.10 36.51 28.81 29.01 34.69 36.55 35.22 36.00 53.22 59.82
Nov 27.34 25.99 24.78 26.45 29.59 26.87 27.65 34.03 30.13 34.56 36.60 35.35 35.97 51.92 60.21
Dec 28.54 27.00 25.03 22.28 25.46 37.79 30.11 30.04 30.04 35.41 36.36 34.22 35.46 55.95 59.93
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 11.59 53.67 23.00 21.29 23.30 24.60 15.79 25.59 28.17 28.28 35.89 34.44 35.91 37.45 58.44
Q2 14.96 24.74 18.88 22.84 28.00 22.72 23.16 28.87 30.21 29.87 36.31 35.35 35.05 39.86 58.37
Q3 26.63 53.42 23.09 24.33 28.63 28.20 39.52 29.12 29.38 33.77 36.45 35.30 35.66 50.83 59.71
Q4 28.54 27.00 25.03 22.28 25.46 37.79 30.11 30.04 30.04 35.41 36.36 34.22 35.46 55.95 59.93
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
28.54 27.00 25.03 22.28 25.46 37.79 30.11 30.04 30.04 35.41 36.36 34.22 35.46 55.95 59.93
Data
ID 2474
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority