Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Manufacturing

Wood, wood products and furniture

14.35M
Rufiyaa Jan 2023
0.8 vs. last month
17.7 vs. same month last year
14.23M
Rufiyaa Q4 2023
2.5 vs. last quarter
21.0 vs. same quarter last year
14.23M
Rufiyaa 2022
21.0 vs. last year
from 11.76M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 40.09 39.14 28.04 24.80 23.64 24.28 21.31 6.17 6.21 6.62 6.44 5.13 4.00 4.49 12.19 14.35
Feb 39.86 38.07 27.53 24.04 23.67 23.69 20.06 6.74 6.21 7.07 6.40 5.09 4.08 4.44 12.09
Mar 40.32 37.12 27.00 23.54 21.39 23.13 20.06 7.15 6.52 6.73 6.67 4.80 4.54 4.45 12.42
Apr 41.03 36.14 26.43 23.42 22.78 23.01 18.88 7.43 6.41 7.10 6.63 4.77 4.55 4.41 12.89
May 40.77 35.25 26.79 22.66 22.15 22.11 18.78 7.14 6.44 6.86 6.54 4.39 4.74 4.80 12.75
Jun 39.96 34.39 26.08 22.17 21.33 22.42 18.64 7.56 5.91 7.37 6.48 4.21 4.79 5.38 12.97
Jul 41.31 33.36 25.82 22.87 20.17 21.81 18.12 6.85 6.23 7.37 6.45 3.95 4.94 5.34 13.87
Aug 42.35 32.37 25.79 24.32 20.85 21.46 17.15 6.79 6.52 6.76 6.38 3.79 5.05 5.52 13.79
Sep 41.57 31.47 25.69 24.51 20.37 21.94 15.54 7.28 6.56 6.71 6.34 3.61 5.47 10.13 13.89
Oct 42.10 30.40 25.50 25.90 19.59 21.37 16.13 7.93 6.65 6.64 5.58 3.66 5.11 11.29 13.78
Nov 40.95 29.66 25.44 30.28 19.34 21.44 7.31 7.66 6.12 6.57 5.44 3.89 5.05 11.81 14.18
Dec 39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.87 4.51 11.76 14.23
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 40.32 37.12 27.00 23.54 21.39 23.13 20.06 7.15 6.52 6.73 6.67 4.80 4.54 4.45 12.42
Q2 39.96 34.39 26.08 22.17 21.33 22.42 18.64 7.56 5.91 7.37 6.48 4.21 4.79 5.38 12.97
Q3 41.57 31.47 25.69 24.51 20.37 21.94 15.54 7.28 6.56 6.71 6.34 3.61 5.47 10.13 13.89
Q4 39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.87 4.51 11.76 14.23
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.87 4.51 11.76 14.23
Data
ID 2472
Range Jan 2008 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority