Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances

Manufacturing

181.17M
Rufiyaa Oct 2023
0.7 vs. last month
-7.2 vs. same month last year
Month
Quarter
Year
Composition of Manufacturing as at October 2023
Mouseover a slice to see the share
Composition of Manufacturing as at Q3 2023
Mouseover a slice to see the share
Composition of Manufacturing as at 2023
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 464.83 589.82 522.18 499.83 492.39 331.94 319.57 203.60 187.34 186.46 220.20 199.30 164.98 157.58 202.12 199.46
Feb 471.45 575.43 510.10 493.30 495.91 327.12 296.71 200.19 188.15 185.49 216.22 187.45 157.41 155.60 201.65 209.15
Mar 476.71 592.52 494.03 494.31 332.11 332.05 303.15 167.49 182.59 172.95 187.96 179.23 158.27 157.03 204.26 192.86
Apr 435.31 595.26 486.00 523.27 334.93 326.17 306.33 160.84 224.51 182.42 211.59 177.46 161.49 146.01 203.24 193.43
May 469.29 581.22 488.85 526.84 325.75 322.07 312.71 160.87 234.57 174.56 218.94 173.98 161.41 138.88 200.72 193.31
Jun 488.41 541.68 480.59 519.64 324.45 341.33 308.78 194.27 221.79 192.81 209.87 170.42 156.58 147.29 200.08 193.47
Jul 541.11 536.30 491.70 520.46 317.42 330.64 310.50 213.91 210.64 192.92 208.87 174.34 154.31 145.16 198.89 192.44
Aug 554.40 528.28 494.49 513.99 321.56 327.95 294.53 230.72 218.00 196.30 207.73 168.34 158.68 145.70 198.60 175.46
Sep 565.97 560.39 495.46 508.28 318.83 320.82 334.18 225.58 211.37 197.78 196.47 164.67 160.18 184.39 194.56 179.97
Oct 584.33 535.96 497.58 506.71 312.27 314.52 312.57 197.66 207.66 199.79 198.35 169.12 163.38 187.16 195.29 181.17
Nov 582.38 537.05 492.25 508.79 317.82 313.89 226.61 195.79 188.16 196.88 208.04 170.12 159.45 186.05 195.34
Dec 583.35 533.73 494.06 492.83 324.41 316.53 199.49 185.04 183.84 222.70 201.69 159.21 154.97 203.24 209.24
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 476.71 592.52 494.03 494.31 332.11 332.05 303.15 167.49 182.59 172.95 187.96 179.23 158.27 157.03 204.26 192.86
Q2 488.41 541.68 480.59 519.64 324.45 341.33 308.78 194.27 221.79 192.81 209.87 170.42 156.58 147.29 200.08 193.47
Q3 565.97 560.39 495.46 508.28 318.83 320.82 334.18 225.58 211.37 197.78 196.47 164.67 160.18 184.39 194.56 179.97
Q4 583.35 533.73 494.06 492.83 324.41 316.53 199.49 185.04 183.84 222.70 201.69 159.21 154.97 203.24 209.24
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
583.35 533.73 494.06 492.83 324.41 316.53 199.49 185.04 183.84 222.70 201.69 159.21 154.97 203.24 209.24
Data
ID 2469
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2469
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority