Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Repair / refurbishment fishing vessels

24.16M
Rufiyaa May 2024
-2.5%. vs. last month
-26.2%. vs. same month last year
31.83M
Rufiyaa Q1 2024
-2.5%. vs. last quarter
4.2%. vs. same quarter last year
32.66M
Rufiyaa 2023
14.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 19.72 24.05 26.64 21.04 21.24 18.75 20.30 30.78 32.83 35.24 36.38 31.47 28.16 32.91 33.58 30.17 31.98
Feb 19.98 23.42 26.39 20.70 20.95 18.71 21.53 31.24 33.54 34.73 35.39 30.95 31.66 31.82 33.56 29.72 31.38
Mar 22.01 23.14 26.05 22.28 20.69 19.45 24.81 30.70 33.35 34.39 34.48 30.32 32.24 32.16 33.33 30.54 31.83
Apr 22.73 22.82 26.15 21.75 20.06 19.78 26.01 30.75 33.05 33.81 34.14 29.92 32.64 32.15 32.31 32.07 24.77
May 25.02 22.33 26.40 22.16 19.85 19.93 25.82 30.76 32.87 33.91 33.58 29.29 32.11 33.82 27.13 32.72 24.16
Jun 25.31 21.97 26.68 21.60 19.76 19.21 26.88 31.92 33.89 33.76 33.24 29.58 30.94 33.06 30.88 32.33
Jul 25.52 21.58 22.57 21.44 19.64 18.83 26.95 31.86 33.61 33.10 32.83 30.77 30.71 32.05 30.98 32.70
Aug 25.60 21.41 22.30 21.18 19.56 19.14 24.57 31.72 34.14 37.09 33.45 30.49 30.64 32.36 31.09 32.96
Sep 28.30 21.20 22.09 20.94 19.61 22.13 27.12 31.27 33.92 36.88 33.32 30.32 31.52 34.78 30.36 32.52
Oct 27.59 21.02 21.57 21.50 19.36 21.50 26.42 32.34 34.16 37.23 32.83 28.92 33.13 34.39 29.66 33.27
Nov 27.33 27.39 21.13 21.24 19.22 20.85 22.80 32.70 35.85 37.06 32.24 29.38 33.37 34.08 28.92 31.95
Dec 27.00 26.87 21.15 21.07 19.09 20.72 31.11 31.17 35.51 36.78 31.96 29.49 33.30 31.51 28.65 32.66
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 22.01 23.14 26.05 22.28 20.69 19.45 24.81 30.70 33.35 34.39 34.48 30.32 32.24 32.16 33.33 30.54 31.83
Q2 25.31 21.97 26.68 21.60 19.76 19.21 26.88 31.92 33.89 33.76 33.24 29.58 30.94 33.06 30.88 32.33
Q3 28.30 21.20 22.09 20.94 19.61 22.13 27.12 31.27 33.92 36.88 33.32 30.32 31.52 34.78 30.36 32.52
Q4 27.00 26.87 21.15 21.07 19.09 20.72 31.11 31.17 35.51 36.78 31.96 29.49 33.30 31.51 28.65 32.66
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
27.00 26.87 21.15 21.07 19.09 20.72 31.11 31.17 35.51 36.78 31.96 29.49 33.30 31.51 28.65 32.66
Data
ID 2465
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority