Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Mechanization of fishing vessels

87.14M
Rufiyaa Apr 2023
2.2 vs. last month
-5.4 vs. same month last year
85.23M
Rufiyaa Q1 2023
-1.6 vs. last quarter
-7.5 vs. same quarter last year
86.62M
Rufiyaa 2022
-1.1 vs. last year
from 87.56M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 180.45 218.39 235.91 250.25 255.24 254.30 239.81 131.42 166.16 177.34 162.44 122.02 106.58 87.54 89.14 84.77
Feb 185.24 219.29 235.94 249.36 255.18 253.82 240.66 132.85 167.18 175.50 153.64 119.29 104.36 86.40 89.77 85.05
Mar 187.17 219.31 239.41 253.77 255.02 252.56 237.32 120.36 165.83 173.57 151.05 116.02 96.55 87.96 92.16 85.23
Apr 196.48 218.24 236.91 256.35 259.39 251.95 233.86 122.78 166.18 176.42 150.85 111.06 96.03 87.01 92.09 87.14
May 210.85 217.10 241.51 258.95 258.30 252.04 231.99 123.63 161.44 173.75 148.86 109.41 94.60 89.24 91.45
Jun 214.39 216.16 244.25 256.50 259.31 252.28 233.51 160.07 165.84 172.66 147.14 105.62 98.14 89.74 89.82
Jul 216.77 216.02 245.94 255.13 259.12 251.94 233.95 160.01 171.47 173.53 143.71 102.97 97.34 89.14 88.42
Aug 220.15 215.30 245.99 253.78 259.49 245.94 190.52 161.89 179.48 172.06 136.69 100.50 99.19 89.59 87.32
Sep 223.15 214.52 246.64 251.96 260.30 244.75 229.29 162.08 179.73 170.07 133.31 101.11 97.87 95.54 86.33
Oct 222.94 215.02 247.69 252.44 258.98 234.24 226.73 164.28 181.50 167.79 133.86 104.89 89.96 94.75 87.07
Nov 220.50 236.87 247.34 252.53 257.52 238.84 126.44 165.84 178.02 165.83 130.42 103.63 88.19 89.03 87.94
Dec 220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 104.86 89.63 87.56 86.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 187.17 219.31 239.41 253.77 255.02 252.56 237.32 120.36 165.83 173.57 151.05 116.02 96.55 87.96 92.16 85.23
Q2 214.39 216.16 244.25 256.50 259.31 252.28 233.51 160.07 165.84 172.66 147.14 105.62 98.14 89.74 89.82
Q3 223.15 214.52 246.64 251.96 260.30 244.75 229.29 162.08 179.73 170.07 133.31 101.11 97.87 95.54 86.33
Q4 220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 104.86 89.63 87.56 86.62
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
220.32 235.20 250.10 255.02 254.46 242.63 126.98 163.35 177.98 163.02 127.63 104.86 89.63 87.56 86.62
Data
ID 2464
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority