Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances / Fishing

Building of fishing vessels

114.36M
Rufiyaa Apr 2023
-0.5 vs. last month
-2.0 vs. same month last year
114.88M
Rufiyaa Q1 2023
1.7 vs. last quarter
-1.8 vs. same quarter last year
112.99M
Rufiyaa 2022
6.4 vs. last year
from 106.16M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 162.15 119.83 100.37 83.78 73.47 63.36 68.93 36.17 44.23 56.69 62.04 65.85 66.85 78.47 105.36 113.70
Feb 137.83 120.85 100.04 82.71 72.43 61.84 71.98 37.09 44.50 58.68 57.65 72.64 61.61 81.86 108.88 113.08
Mar 143.56 117.42 98.98 82.00 71.91 59.57 67.93 37.03 44.99 58.31 57.02 74.02 62.05 84.54 116.98 114.88
Apr 142.08 115.62 95.15 82.26 72.73 60.07 66.91 38.96 44.53 59.28 55.99 67.14 62.76 90.34 116.74 114.36
May 138.72 113.95 91.35 81.01 66.06 58.97 65.51 39.03 47.64 58.71 55.86 69.49 63.92 92.79 118.47
Jun 136.74 112.60 89.92 81.21 64.39 60.01 64.56 45.69 48.88 60.42 55.35 66.58 69.24 93.26 117.18
Jul 134.33 112.33 89.03 79.52 64.64 58.14 62.05 45.95 49.89 60.80 54.83 65.73 68.65 93.42 116.47
Aug 130.89 110.87 87.50 78.74 63.07 60.04 55.90 48.17 51.21 61.94 54.56 65.51 69.42 94.12 115.26
Sep 127.90 108.83 87.07 77.38 62.82 59.50 52.40 47.61 51.64 63.60 55.95 63.94 71.37 106.30 113.56
Oct 125.88 107.33 87.25 77.42 61.83 61.88 43.60 47.01 51.95 61.99 57.40 63.13 70.95 110.31 115.16
Nov 121.71 102.45 86.30 76.63 61.17 63.41 35.30 46.50 55.69 62.59 60.09 63.03 71.00 110.84 112.61
Dec 120.47 100.07 85.36 74.07 60.32 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 112.99
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 143.56 117.42 98.98 82.00 71.91 59.57 67.93 37.03 44.99 58.31 57.02 74.02 62.05 84.54 116.98 114.88
Q2 136.74 112.60 89.92 81.21 64.39 60.01 64.56 45.69 48.88 60.42 55.35 66.58 69.24 93.26 117.18
Q3 127.90 108.83 87.07 77.38 62.82 59.50 52.40 47.61 51.64 63.60 55.95 63.94 71.37 106.30 113.56
Q4 120.47 100.07 85.36 74.07 60.32 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 112.99
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
120.47 100.07 85.36 74.07 60.32 73.29 35.86 45.80 56.19 60.32 59.68 61.87 78.98 106.16 112.99
Data
ID 2463
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority