Financial Sector / Loans and Advances / By Other Depository Corporations and Other Financial Intermediaries / To Private Sector and Public Non-Financial Corporations / Total loans and advances

Fishing

655.29M
Rufiyaa May 2024
3.4%. vs. last month
7.9%. vs. same month last year
675.56M
Rufiyaa Q1 2024
0.2%. vs. last quarter
17.2%. vs. same quarter last year
674.15M
Rufiyaa 2023
14.2%. vs. last year
Month
Quarter
Year
Composition of Fishing as at May 2024
Mouseover a slice to see the share
Composition of Fishing as at Q1 2024
Mouseover a slice to see the share
Composition of Fishing as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.34 1.15 1.02 0.94 0.81 0.58 0.58 0.43 0.65 0.67 0.67 0.59 0.53 0.42 0.54 0.58 0.68
Feb 1.32 1.16 1.02 0.94 0.81 0.57 0.58 0.43 0.66 0.66 0.62 0.61 0.53 0.42 0.53 0.58 0.66
Mar 1.31 1.15 1.01 0.92 0.72 0.57 0.57 0.41 0.68 0.66 0.62 0.60 0.51 0.43 0.56 0.58 0.68
Apr 1.32 1.14 1.01 0.99 0.65 0.57 0.57 0.42 0.69 0.67 0.63 0.59 0.51 0.43 0.55 0.60 0.63
May 1.34 1.12 1.00 1.00 0.65 0.59 0.55 0.43 0.69 0.67 0.61 0.58 0.51 0.43 0.56 0.61 0.66
Jun 1.35 1.10 0.99 0.99 0.63 0.58 0.56 0.62 0.69 0.66 0.62 0.54 0.51 0.43 0.57 0.64
Jul 1.33 1.09 0.99 0.98 0.64 0.58 0.57 0.61 0.68 0.65 0.61 0.55 0.51 0.43 0.57 0.69
Aug 1.22 1.08 0.97 0.97 0.63 0.58 0.51 0.61 0.69 0.66 0.61 0.53 0.51 0.43 0.58 0.67
Sep 1.34 1.06 0.95 0.93 0.63 0.59 0.57 0.62 0.69 0.65 0.60 0.53 0.51 0.45 0.59 0.69
Oct 1.33 1.05 0.96 0.90 0.62 0.58 0.57 0.64 0.70 0.67 0.60 0.53 0.42 0.52 0.59 0.68
Nov 1.27 1.04 0.95 0.82 0.61 0.57 0.41 0.63 0.69 0.66 0.61 0.53 0.43 0.53 0.58 0.67
Dec 1.16 1.03 0.95 0.82 0.58 0.58 0.42 0.63 0.69 0.66 0.58 0.52 0.43 0.53 0.59 0.67
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.31 1.15 1.01 0.92 0.72 0.57 0.57 0.41 0.68 0.66 0.62 0.60 0.51 0.43 0.56 0.58 0.68
Q2 1.35 1.10 0.99 0.99 0.63 0.58 0.56 0.62 0.69 0.66 0.62 0.54 0.51 0.43 0.57 0.64
Q3 1.34 1.06 0.95 0.93 0.63 0.59 0.57 0.62 0.69 0.65 0.60 0.53 0.51 0.45 0.59 0.69
Q4 1.16 1.03 0.95 0.82 0.58 0.58 0.42 0.63 0.69 0.66 0.58 0.52 0.43 0.53 0.59 0.67
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.16 1.03 0.95 0.82 0.58 0.58 0.42 0.63 0.69 0.66 0.58 0.52 0.43 0.53 0.59 0.67
Data
ID 2462
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority