Real Sector / Tourism / Memorandum Items

Travel receipts

407.28M
US dollar Mar 2023
-11.4 vs. last month
-6.6 vs. same month last year
1.29B
US dollar Q1 2023
-12.8 vs. last quarter
-10.4 vs. same quarter last year
4.5B
US dollar 2022
28.2 vs. last year
from 3.51B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of US dollar
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 218.71 254.76 257.36 215.41 195.64 256.17 290.00 372.30 360.41 314.74 308.65 469.79 425.90
Feb 201.31 219.52 237.28 360.19 346.18 259.72 281.19 344.68 324.74 269.98 309.48 537.28 459.55
Mar 198.30 186.47 253.89 284.81 285.76 247.93 257.47 301.31 365.84 85.45 388.15 436.01 407.28
Apr 174.15 166.50 191.89 214.98 211.50 228.81 243.03 247.66 281.39 32.80 233.11 355.00
May 125.46 107.89 145.36 175.62 181.75 165.54 101.97 167.61 192.24 24.22 217.63 232.88
Jun 96.93 99.35 127.92 83.23 160.86 122.67 191.99 163.44 173.29 29.99 104.60 212.85
Jul 119.24 120.71 137.89 263.72 181.54 195.84 172.90 195.08 181.56 21.30 231.92 258.12
Aug 144.05 134.28 181.66 181.91 203.17 177.74 189.01 189.02 204.18 41.85 230.49 253.28
Sep 133.92 130.41 181.71 196.59 169.11 194.57 194.94 225.34 197.09 36.51 225.63 260.52
Oct 163.13 169.68 196.76 217.15 195.49 201.95 240.84 258.93 267.79 81.41 309.23 325.30
Nov 175.89 173.36 192.60 242.59 194.19 210.40 249.88 253.29 278.49 141.16 466.55 392.19
Dec 189.29 195.11 230.88 259.54 243.94 245.34 330.48 309.43 330.03 318.48 482.91 764.77
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 618.31 660.74 748.54 860.42 827.58 763.82 828.67 1,018.29 1,050.99 670.17 1,006.28 1,443.08 1,292.73
Q2 396.54 373.74 465.16 473.83 554.11 517.02 536.98 578.72 646.92 87.00 555.34 800.73
Q3 397.21 385.39 501.25 642.22 553.82 568.14 556.84 609.44 582.83 99.66 688.04 771.93
Q4 528.30 538.14 620.24 719.28 633.62 657.69 821.19 821.65 876.31 541.05 1,258.69 1,482.26
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1,940.36 1,958.02 2,335.19 2,695.75 2,569.13 2,506.67 2,743.68 3,028.09 3,157.06 1,397.87 3,508.36 4,498.00
Data
ID 246
Range Jan 2011 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority