Real Sector / Tourism / Tourism Indicators / Operational numbers

Safari vessels

149
Safari Vessels May 2024
1.4%. vs. last month
-6.3%. vs. same month last year
145.67
Safari Vessels Q1 2024
-3.7%. vs. last quarter
-9.1%. vs. same quarter last year
158.33
Safari Vessels 2023
1.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Safari Vessels
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 96.00 106.00 151.00 152.00 154.00 160.00 126.00 142.00 139.00 152.00 156.00 133.00 148.00 159.00 144.00
Feb 99.00 112.00 152.00 152.00 155.00 162.00 127.00 141.00 141.00 152.00 156.00 136.00 148.00 161.00 146.00
Mar 105.00 118.00 154.00 152.00 156.00 163.00 131.00 142.00 141.00 153.00 158.00 137.00 150.00 161.00 147.00
Apr 111.00 116.00 154.00 153.00 156.00 161.00 132.00 145.00 145.00 154.00 1.00 137.00 150.00 160.00 147.00
May 112.00 100.00 155.00 153.00 156.00 160.00 135.00 145.00 146.00 154.00 0.00 139.00 158.00 159.00 149.00
Jun 114.00 104.00 155.00 153.00 156.00 157.00 136.00 146.00 145.00 154.00 0.00 140.00 158.00 160.00
Jul 109.00 112.00 153.00 153.00 156.00 156.00 137.00 144.00 148.00 153.00 14.00 140.00 159.00 162.00
Aug 106.00 86.00 151.00 153.00 156.00 157.00 137.00 143.00 148.00 153.00 75.00 143.00 160.00 162.00
Sep 112.00 79.00 152.00 152.00 156.00 158.00 136.00 148.00 148.00 154.00 107.00 144.00 160.00 162.00
Oct 104.00 82.00 153.00 153.00 154.00 160.00 137.00 150.00 148.00 155.00 121.00 144.00 160.00 163.00
Nov 105.00 77.00 153.00 155.00 155.00 160.00 137.00 149.00 148.00 155.00 123.00 143.00 157.00 144.00
Dec 103.00 86.00 147.00 156.00 153.00 160.00 139.00 131.00 147.00 156.00 131.00 145.00 157.00 147.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 100.00 112.00 152.33 152.00 155.00 161.67 128.00 141.67 140.33 152.33 156.67 135.33 148.67 160.33 145.67
Q2 112.33 106.67 154.67 153.00 156.00 159.33 134.33 145.33 145.33 154.00 0.33 138.67 155.33 159.67
Q3 109.00 92.33 152.00 152.67 156.00 157.00 136.67 145.00 148.00 153.33 65.33 142.33 159.67 162.00
Q4 104.00 81.67 151.00 154.67 154.00 160.00 137.67 143.33 147.67 155.33 125.00 144.00 158.00 151.33
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
106.33 98.17 152.50 153.08 155.25 159.50 134.17 143.83 145.33 153.75 86.83 140.08 155.42 158.33
Data
ID 240
Range Jan 2010 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority